KOL 'Toons
Forget the TV, KOL's got cartoons that you can watch right online! Watch Princess Natasha.
Washington Capitals Stats
Leading Skaters
|
Goals G: 16 A: 10 P: 26 |
|
Assists G: 3 A: 21 P: 24 |
|
Points G: 16 A: 10 P: 26 |
| Player | Pos | GP | W | L | OT | SA | GA | GAA | Sv | Sv% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Varlamov | G | 12 | 8 | 1 | 2 | 346 | 29 | 2.56 | 317 | .916 | 0 |
| M. Neuvirth | G | 1 | 0 | 1 | 0 | 22 | 3 | 3.05 | 19 | .864 | 0 |
| J. Theodore | G | 14 | 5 | 3 | 4 | 364 | 39 | 3.24 | 325 | .893 | 0 |
| Player | Pos | GP | G | A | P | +/- | PIM | SH | PP | GW | OT | S | S% | TOI | Sft | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Ovechkin | LW | 18 | 16 | 10 | 26 | 10 | 14 | 0 | 4 | 2 | 0 | 101 | 15.8 | 22:07 | 20.7 | 40.0 |
| M. Green | D | 23 | 3 | 21 | 24 | 3 | 16 | 0 | 1 | 0 | 0 | 71 | 4.2 | 24:58 | 25.9 | - |
| N. Backstrom | C | 24 | 4 | 19 | 23 | 2 | 10 | 0 | 2 | 0 | 0 | 57 | 7.0 | 20:23 | 21.7 | 45.1 |
| B. Laich | LW | 24 | 9 | 12 | 21 | 2 | 8 | 0 | 5 | 1 | 1 | 73 | 12.3 | 19:19 | 23.2 | 49.0 |
| B. Morrison | C | 24 | 8 | 10 | 18 | 8 | 18 | 0 | 2 | 2 | 0 | 37 | 21.6 | 16:53 | 19.4 | 50.9 |
| A. Semin | RW | 18 | 9 | 8 | 17 | 1 | 16 | 0 | 3 | 1 | 0 | 67 | 13.4 | 19:35 | 21.3 | 50.0 |
| M. Knuble | RW | 19 | 5 | 10 | 15 | 10 | 18 | 0 | 1 | 1 | 0 | 42 | 11.9 | 16:26 | 20.2 | 0.0 |
| T. Fleischmann | LW | 13 | 7 | 4 | 11 | -1 | 2 | 0 | 3 | 1 | 0 | 25 | 28.0 | 17:53 | 21.0 | 30.0 |
| C. Clark | RW | 24 | 2 | 7 | 9 | -6 | 20 | 0 | 0 | 1 | 0 | 37 | 5.4 | 11:40 | 14.9 | 22.2 |
| M. Bradley | RW | 24 | 4 | 5 | 9 | 4 | 17 | 0 | 0 | 1 | 0 | 31 | 12.9 | 12:38 | 16.5 | 37.5 |
| B. Pothier | D | 22 | 3 | 5 | 8 | 8 | 8 | 0 | 1 | 1 | 0 | 29 | 10.3 | 17:54 | 22.1 | - |
| E. Fehr | RW | 14 | 3 | 3 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 20 | 15.0 | 11:16 | 14.0 | - |
| M. Perreault | C | 10 | 2 | 4 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 13 | 15.4 | 11:20 | 13.8 | 44.4 |
| J. Schultz | D | 17 | 1 | 4 | 5 | 6 | 8 | 0 | 0 | 0 | 0 | 13 | 7.7 | 18:09 | 22.5 | - |
| K. Aucoin | C | 8 | 1 | 4 | 5 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 08:33 | 11.8 | 53.1 |
| T. Poti | D | 22 | 0 | 4 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 16 | 0.0 | 21:47 | 27.7 | - |
| S. Morrisonn | D | 20 | 0 | 3 | 3 | -3 | 27 | 0 | 0 | 0 | 0 | 9 | 0.0 | 17:09 | 24.6 | - |
| T. Sloan | D | 14 | 2 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 12 | 16.7 | 14:26 | 17.9 | 0.0 |
| D. Steckel | C | 24 | 0 | 2 | 2 | -1 | 4 | 0 | 0 | 0 | 0 | 35 | 0.0 | 13:58 | 20.4 | 61.4 |
| J. Beagle | C | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 14.3 | 09:22 | 12.0 | 50.0 |
| M. Jurcina | D | 17 | 0 | 2 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 19 | 0.0 | 17:50 | 24.2 | - |
| Q. Laing | LW | 18 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 22 | 9.1 | 11:36 | 17.2 | 57.1 |
| A. Giroux | LW | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 07:39 | 11.7 | - |
| B. Gordon | C | 7 | 0 | 1 | 1 | -2 | 8 | 0 | 0 | 0 | 0 | 2 | 0.0 | 10:02 | 16.0 | 57.6 |
| J. Erskine | D | 13 | 0 | 1 | 1 | 3 | 20 | 0 | 0 | 0 | 0 | 18 | 0.0 | 16:26 | 21.7 | - |
| A. Gordon | RW | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 06:41 | 8.0 | - |
| B. Kane | LW | 3 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 08:12 | 10.3 | - |
| J. Carlson | D | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 14:10 | 15.0 | - |
More on KOL
Stages of Stardom
The King of Pop left us with a legacy of music and style. Click through our Michael Jackson Stages of Stardom gallery.
'Planet 51'
'Planet 51' comes to theaters this week. Are you ready for this space-age adventure? Watch the trailer.
Top Games
Play 'em all!
1. Nightmares
2. Monster Lab
3. Broom a Zoom
4. Candy Catcher
5. Batman Game
1. Nightmares
2. Monster Lab
3. Broom a Zoom
4. Candy Catcher
5. Batman Game
NFL News
See who had a great weekend in the NFL. Get scores and see pictures from all around the league.








