KOL 'Toons
Forget the TV, KOL's got cartoons that you can watch right online! Watch Princess Natasha.
New Jersey Devils Stats
Leading Skaters
|
Goals G: 13 A: 14 P: 27 |
|
Assists G: 13 A: 14 P: 27 |
|
Points G: 13 A: 14 P: 27 |
| Player | Pos | GP | W | L | OT | SA | GA | GAA | Sv | Sv% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Y. Danis | G | 3 | 2 | 0 | 0 | 65 | 5 | 2.14 | 60 | .923 | 0 |
| M. Brodeur | G | 19 | 12 | 6 | 1 | 522 | 42 | 2.22 | 480 | .920 | 1 |
| Player | Pos | GP | G | A | P | +/- | PIM | SH | PP | GW | OT | S | S% | TOI | Sft | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z. Parise | LW | 21 | 13 | 14 | 27 | 15 | 4 | 1 | 2 | 1 | 0 | 95 | 13.7 | 20:21 | 26.3 | 33.3 |
| T. Zajac | C | 21 | 7 | 13 | 20 | 10 | 10 | 0 | 3 | 0 | 0 | 51 | 13.7 | 21:23 | 29.5 | 51.4 |
| J. Langenbrunner | RW | 21 | 4 | 14 | 18 | 5 | 2 | 1 | 1 | 1 | 0 | 58 | 6.9 | 21:02 | 28.1 | 46.2 |
| D. Clarkson | RW | 21 | 7 | 8 | 15 | 2 | 37 | 0 | 3 | 2 | 0 | 62 | 11.3 | 15:44 | 21.0 | 21.4 |
| N. Bergfors | RW | 21 | 5 | 9 | 14 | 0 | 6 | 0 | 3 | 2 | 0 | 55 | 9.1 | 15:23 | 21.1 | 100.0 |
| A. Greene | D | 18 | 3 | 6 | 9 | 5 | 4 | 0 | 3 | 2 | 0 | 23 | 13.0 | 23:02 | 30.8 | - |
| B. Rolston | LW | 20 | 6 | 3 | 9 | -4 | 2 | 0 | 3 | 1 | 0 | 66 | 9.1 | 18:20 | 25.3 | 28.6 |
| D. Zubrus | C | 20 | 2 | 5 | 7 | -1 | 10 | 0 | 0 | 2 | 0 | 33 | 6.1 | 16:44 | 23.6 | 49.2 |
| R. Niedermayer | C | 13 | 2 | 5 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 19 | 10.5 | 17:38 | 26.5 | 50.8 |
| P. Elias | C | 7 | 0 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 0.0 | 18:24 | 25.7 | 42.9 |
| B. Salvador | D | 21 | 0 | 4 | 4 | 2 | 22 | 0 | 0 | 0 | 0 | 14 | 0.0 | 18:46 | 26.4 | - |
| C. White | D | 21 | 1 | 3 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 11 | 9.1 | 20:30 | 29.9 | - |
| C. Murphy | D | 11 | 2 | 1 | 3 | -3 | 2 | 0 | 0 | 0 | 0 | 9 | 22.2 | 12:17 | 16.5 | - |
| J. Pandolfo | LW | 9 | 1 | 1 | 2 | -1 | 2 | 0 | 0 | 0 | 0 | 13 | 7.7 | 14:53 | 23.1 | 16.7 |
| M. Fraser | D | 13 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 14.3 | 12:03 | 17.9 | - |
| P. Martin | D | 9 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 | 23:57 | 30.6 | - |
| R. Pelley | C | 20 | 0 | 2 | 2 | -6 | 11 | 0 | 0 | 0 | 0 | 18 | 0.0 | 07:01 | 10.8 | 44.0 |
| D. McAmmond | LW | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 15:43 | 21.5 | 54.2 |
| I. Pikkarainen | RW | 13 | 0 | 1 | 1 | -3 | 6 | 0 | 0 | 0 | 0 | 7 | 0.0 | 08:17 | 12.4 | 25.0 |
| M. Halischuk | RW | 15 | 1 | 0 | 1 | -2 | 2 | 0 | 0 | 0 | 0 | 15 | 6.7 | 10:43 | 15.5 | 25.0 |
| T. Sestito | C | 7 | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 0 | 0 | 5 | 0.0 | 12:23 | 17.9 | 50.9 |
| T. Eckford | D | 2 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 07:05 | 10.0 | - |
| A. Peters | LW | 13 | 0 | 0 | 0 | -4 | 18 | 0 | 0 | 0 | 0 | 10 | 0.0 | 05:49 | 9.4 | 50.0 |
| J. Oduya | D | 11 | 0 | 0 | 0 | -5 | 16 | 0 | 0 | 0 | 0 | 9 | 0.0 | 21:04 | 26.9 | - |
| M. Corrente | D | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 09:54 | 13.0 | - |
| M. Mottau | D | 20 | 0 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 16 | 0.0 | 22:19 | 31.0 | - |
| P. Letourneau-Leblond | RW | 7 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 05:16 | 8.7 | 0.0 |
More on KOL
Stages of Stardom
The King of Pop left us with a legacy of music and style. Click through our Michael Jackson Stages of Stardom gallery.
'Planet 51'
'Planet 51' comes to theaters this week. Are you ready for this space-age adventure? Watch the trailer.
Top Games
Play 'em all!
1. Nightmares
2. Monster Lab
3. Broom a Zoom
4. Candy Catcher
5. Batman Game
1. Nightmares
2. Monster Lab
3. Broom a Zoom
4. Candy Catcher
5. Batman Game
NFL News
See who had a great weekend in the NFL. Get scores and see pictures from all around the league.








