Tennessee Titans Roster
| No. | Player | Pos | Ht | Wt | DOB | Exp | College |
|---|---|---|---|---|---|---|---|
| 54 | Amano, Eugene | G | 6-3 | 310 | 03/01/82 | 6 | Southeast Missouri State |
| 18 | Britt, Kenny | WR | 6-3 | 218 | 09/19/88 | R | Rutgers |
| 5 | Collins, Kerry | QB | 6-5 | 245 | 12/30/72 | 15 | Penn State |
| 89 | Cook, Jared | TE | 6-5 | 246 | 04/07/87 | R | South Carolina |
| 83 | Crumpler, Alge | TE | 6-2 | 262 | 12/23/77 | 9 | North Carolina |
| 19 | Edison, Dominique | WR | 6-2 | 204 | 07/16/86 | R | Stephen F. Austin |
| 12 | Gage, Justin | WR | 6-4 | 212 | 01/24/81 | 7 | Missouri |
| 45 | Hall, Ahmard | RB | 5-11 | 242 | 11/13/79 | 4 | Texas |
| 64 | Harris, Leroy | G | 6-3 | 302 | 06/06/84 | 3 | North Carolina State |
| 87 | Hawkins, Lavelle | WR | 5-11 | 190 | 07/12/86 | 2 | California |
| 28 | Johnson, Chris | RB | 5-11 | 200 | 09/23/85 | 2 | East Carolina |
| 70 | Kropog, Troy | T | 6-6 | 309 | 07/31/86 | R | Tulane |
| 68 | Mawae, Kevin | C | 6-4 | 289 | 01/23/71 | 16 | LSU |
| 66 | Otto, Mike | T | 6-5 | 308 | 07/24/83 | 2 | Purdue |
| 35 | Pearman, Alvin | RB | 5-10 | 208 | 08/10/82 | 5 | Virginia |
| 21 | Ringer, Javon | RB | 5-9 | 205 | 02/02/87 | R | Michigan State |
| 71 | Roos, Michael | T | 6-7 | 315 | 10/05/82 | 5 | Eastern Washington |
| 80 | Scaife, Bo | TE | 6-3 | 249 | 01/06/81 | 5 | Texas |
| 73 | Scott, Jake | G | 6-5 | 295 | 04/16/81 | 6 | Idaho |
| 88 | Stevens, Craig | TE | 6-3 | 255 | 09/01/84 | 2 | California |
| 76 | Stewart, David | T | 6-7 | 318 | 08/28/82 | 5 | Mississippi State |
| 85 | Washington, Nate | WR | 6-1 | 185 | 08/28/83 | 5 | Tiffin |
| 25 | White, LenDale | RB | 6-1 | 235 | 12/20/84 | 4 | USC |
| 10 | Young, Vince | QB | 6-5 | 233 | 05/18/83 | 4 | Texas |
| No. | Player | Pos | Ht | Wt | DOB | Exp | College |
|---|---|---|---|---|---|---|---|
| 56 | Allred, Colin | LB | 6-1 | 238 | 04/15/83 | 2 | Baylor |
| 58 | Amato, Ken | LB | 6-2 | 245 | 05/18/77 | 7 | Montana State |
| 98 | Ball, Dave | DE | 6-5 | 277 | 01/04/81 | 5 | UCLA |
| 97 | Brown, Tony | DT | 6-3 | 290 | 09/29/80 | 5 | Memphis |
| 53 | Bulluck, Keith | LB | 6-3 | 235 | 04/04/77 | 10 | Syracuse |
| 31 | Finnegan, Cortland | CB | 5-10 | 188 | 02/02/84 | 4 | Samford |
| 78 | Ford, Jacob | DE | 6-4 | 256 | 07/20/83 | 3 | Central Arkansas |
| 22 | Fuller, Vincent | S | 6-1 | 190 | 08/03/82 | 5 | Virginia Tech |
| 33 | Griffin, Michael | S | 6-0 | 202 | 01/04/85 | 3 | Texas |
| 20 | Harper, Nick | CB | 5-10 | 182 | 09/10/74 | 9 | Fort Valley State |
| 75 | Haye, Jovan | DT | 6-2 | 285 | 06/21/82 | 5 | Vanderbilt |
| 95 | Hayes, William | DE | 6-3 | 272 | 05/02/85 | 2 | Winston-Salem |
| 37 | Hood, Rod | CB | 5-11 | 198 | 10/03/81 | 7 | Auburn |
| 24 | Hope, Chris | S | 6-0 | 208 | 09/29/80 | 8 | Florida State |
| 91 | Jones, Jason | DT | 6-5 | 280 | 05/23/86 | 2 | Eastern Michigan |
| 26 | Kaesviharn, Kevin | S | 6-1 | 200 | 08/29/76 | 9 | Augustana (SD) |
| 90 | Kearse, Jevon | DE | 6-4 | 265 | 09/03/76 | 11 | Florida |
| 59 | Keglar, Stanford | LB | 6-2 | 240 | 07/04/85 | 2 | Purdue |
| 94 | Marks, Sen'Derrick | DT | 6-0 | 306 | 02/23/87 | R | Auburn |
| 30 | McCourty, Jason | CB | 6-0 | 193 | 08/13/87 | R | Rutgers |
| 51 | McRath, Gerald | LB | 6-3 | 231 | 06/16/86 | R | Southern Miss |
| 29 | Mouton, Ryan | CB | 5-9 | 187 | 09/23/86 | R | Hawaii |
| 23 | Nickey, Donnie | S | 6-3 | 210 | 04/25/80 | 7 | Ohio State |
| 50 | Thornton, David | LB | 6-2 | 225 | 11/01/78 | 8 | North Carolina |
| 55 | Tulloch, Stephen | LB | 5-11 | 235 | 01/01/85 | 4 | North Carolina State |
| 93 | Vanden Bosch, Kyle | DE | 6-4 | 278 | 11/17/78 | 9 | Nebraska |
| 96 | Vickerson, Kevin | DT | 6-5 | 305 | 01/08/83 | 4 | Michigan State |
| No. | Player | Pos | Ht | Wt | DOB | Exp | College |
|---|---|---|---|---|---|---|---|
| 2 | Bironas, Rob | K | 6-0 | 215 | 01/29/78 | 5 | Georgia Southern |
| 6 | Kern, Brett | P | 6-3 | 205 | 02/17/86 | 2 | Toledo |
| Player | Pos | Injury | Date |
|---|---|---|---|
| Hentrich, Craig | P | calf | 09/29/09 |
| Jones, Mark | WR | hamstring | 10/30/09 |
| Jeff Fisher |








