Kansas City Chiefs Roster
| No. | Player | Pos | Ht | Wt | DOB | Exp | College |
|---|---|---|---|---|---|---|---|
| 76 | Albert, Branden | T | 6-5 | 315 | 11/04/84 | 2 | Virginia |
| 62 | Alleman, Andy | G | 6-4 | 310 | 11/20/83 | 3 | Akron |
| 83 | Bradley, Mark | WR | 6-2 | 200 | 01/29/82 | 5 | Oklahoma |
| 7 | Cassel, Matt | QB | 6-4 | 230 | 05/17/82 | 5 | USC |
| 46 | Castille, Tim | RB | 5-11 | 238 | 05/29/84 | 3 | Alabama |
| 11 | Chambers, Chris | WR | 5-11 | 210 | 08/12/78 | 9 | Wisconsin |
| 25 | Charles, Jamaal | RB | 5-11 | 199 | 12/27/86 | 2 | Texas |
| 10 | Copper, Terrance | WR | 6-0 | 207 | 03/12/82 | 6 | East Carolina |
| 87 | Cottam, Brad | TE | 6-9 | 270 | 11/28/84 | 2 | Tennessee |
| 42 | Cox, Mike | RB | 6-0 | 250 | 07/11/85 | 2 | Georgia Tech |
| 12 | Croyle, Brodie | QB | 6-2 | 206 | 02/06/83 | 4 | Alabama |
| 43 | Gafford, Thomas | C | 6-2 | 235 | 01/29/83 | 2 | Houston |
| 15 | Gutierrez, Matt | QB | 6-4 | 230 | 06/09/84 | 3 | Idaho State |
| 17 | Long, Lance | WR | 5-11 | 186 | 05/04/85 | 1 | Mississippi State |
| 60 | Ndukwe, Ikechuku | T | 6-4 | 325 | 07/17/82 | 3 | Northwestern |
| 64 | Niswanger, Rudy | C | 6-5 | 301 | 11/09/82 | 4 | LSU |
| 75 | O'Callaghan, Ryan | T | 6-7 | 330 | 07/19/83 | 4 | California |
| 85 | O'Connell, Jake | TE | 6-4 | 255 | 11/06/85 | R | Miami (OH) |
| 45 | Pope, Leonard | TE | 6-8 | 264 | 09/10/83 | 4 | Georgia |
| 67 | Richardson, Barry | T | 6-6 | 320 | 05/15/86 | 2 | Clemson |
| 89 | Ryan, Sean | TE | 6-5 | 260 | 03/27/80 | 6 | Boston College |
| 29 | Savage, Dantrell | RB | 5-8 | 182 | 02/15/85 | 2 | Oklahoma State |
| 21 | Smith, Kolby | RB | 5-11 | 218 | 12/15/84 | 3 | Louisville |
| 74 | Smith, Wade | C | 6-4 | 296 | 04/26/81 | 7 | Memphis |
| 80 | Wade, Bobby | WR | 5-10 | 186 | 02/25/81 | 7 | Arizona |
| 54 | Waters, Brian | G | 6-3 | 320 | 02/18/77 | 10 | North Texas |
| No. | Player | Pos | Ht | Wt | DOB | Exp | College |
|---|---|---|---|---|---|---|---|
| 59 | Belcher, Jovan | LB | 6-2 | 228 | 07/24/87 | R | Maine |
| 30 | Brown, Mike | S | 5-10 | 207 | 02/13/78 | 10 | Nebraska |
| 39 | Carr, Brandon | CB | 6-0 | 206 | 05/19/86 | 2 | Grand Valley State |
| 34 | Daniels, Travis | CB | 6-1 | 195 | 09/08/82 | 5 | LSU |
| 72 | Dorsey, Glenn | DE | 6-1 | 297 | 08/01/85 | 2 | LSU |
| 95 | Edwards, Ron | DT | 6-3 | 315 | 07/12/79 | 9 | Texas A&M |
| 24 | Flowers, Brandon | CB | 5-9 | 187 | 02/18/86 | 2 | Virginia Tech |
| 92 | Gilberry, Wallace | DE | 6-2 | 268 | 12/05/84 | 2 | Alabama |
| 91 | Hali, Tamba | LB | 6-3 | 275 | 11/03/83 | 4 | Penn State |
| 52 | Herron, David | LB | 6-1 | 239 | 06/17/84 | 2 | Michigan State |
| 94 | Jackson, Tyson | DE | 6-4 | 295 | 06/06/86 | R | LSU |
| 56 | Johnson, Derrick | LB | 6-3 | 242 | 11/22/82 | 5 | Texas |
| 31 | Leggett, Maurice | CB | 5-11 | 188 | 10/02/86 | 2 | Valdosta State |
| 71 | Magee, Alex | DE | 6-4 | 295 | 04/28/87 | R | Purdue |
| 51 | Mays, Corey | LB | 6-1 | 245 | 11/27/83 | 4 | Notre Dame |
| 47 | McGraw, Jon | S | 6-3 | 206 | 04/02/79 | 8 | Kansas State |
| 38 | Morgan, DaJuan | S | 6-0 | 200 | 10/21/85 | 2 | North Carolina State |
| 23 | Richardson, Mike | CB | 5-11 | 190 | 02/18/84 | 3 | Notre Dame |
| 55 | Rogers, Justin | LB | 6-4 | 246 | 08/31/83 | 3 | Southern Methodist |
| 90 | Smith, Kenny | DT | 6-4 | 303 | 09/08/77 | 6 | Alabama |
| 96 | Studebaker, Andy | LB | 6-3 | 248 | 09/16/85 | 2 | Wheaton (IL) |
| 50 | Vrabel, Mike | LB | 6-4 | 261 | 08/14/75 | 13 | Ohio State |
| 97 | Walters, Pierre | LB | 6-5 | 269 | 03/25/86 | R | Eastern Illinois |
| 20 | Washington, Donald | CB | 6-0 | 194 | 07/28/86 | R | Ohio State |
| 53 | Williams, Demorrio | LB | 6-1 | 232 | 07/06/80 | 6 | Nebraska |
| No. | Player | Pos | Ht | Wt | DOB | Exp | College |
|---|---|---|---|---|---|---|---|
| 2 | Colquitt, Dustin | P | 6-3 | 210 | 05/06/82 | 5 | Tennessee |
| 6 | Succop, Ryan | K | 6-2 | 218 | 09/19/86 | R | South Carolina |
| Player | Pos | Injury | Date |
|---|---|---|---|
| Battle, Jackie | RB | shoulder | 10/14/09 |
| Brown, Colin | T | undisclosed | 09/05/09 |
| Dacus, Weston | LB | undisclosed | 08/07/09 |
| Darling, Devard | WR | left knee | 09/01/09 |
| Goff, Mike | G | shoulder | 11/11/09 |
| Page, Jarrad | S | calf | 11/04/09 |
| Todd Haley |








