Denver Broncos Roster
| No. | Player | Pos | Ht | Wt | DOB | Exp | College |
|---|---|---|---|---|---|---|---|
| 3 | Brandstater, Tom | QB | 6-5 | 220 | 10/21/84 | R | Fresno State |
| 28 | Buckhalter, Correll | RB | 6-0 | 217 | 10/06/78 | 9 | Nebraska |
| 78 | Clady, Ryan | T | 6-6 | 325 | 09/06/86 | 2 | Boise State |
| 10 | Gaffney, Jabar | WR | 6-1 | 200 | 12/01/80 | 8 | Florida |
| 77 | Gorin, Brandon | T | 6-6 | 308 | 07/17/78 | 9 | Purdue |
| 89 | Graham, Daniel | TE | 6-3 | 257 | 11/16/78 | 8 | Colorado |
| 50 | Hamilton, Ben | G | 6-4 | 290 | 08/18/77 | 9 | Minnesota |
| 74 | Harris, Ryan | T | 6-5 | 300 | 03/11/85 | 3 | Notre Dame |
| 22 | Hillis, Peyton | RB | 6-2 | 250 | 01/21/86 | 2 | Arkansas |
| 71 | Hochstein, Russ | G | 6-4 | 305 | 10/07/77 | 9 | Nebraska |
| 32 | Jordan, LaMont | RB | 5-10 | 230 | 11/11/78 | 9 | Maryland |
| 73 | Kuper, Chris | G | 6-4 | 302 | 12/19/82 | 4 | North Dakota |
| 84 | Lloyd, Brandon | WR | 6-0 | 194 | 07/05/81 | 7 | Illinois |
| 15 | Marshall, Brandon | WR | 6-4 | 230 | 03/23/84 | 4 | UCF |
| 11 | McKinley, Kenny | WR | 6-0 | 182 | 01/31/87 | R | South Carolina |
| 27 | Moreno, Knowshon | RB | 5-11 | 217 | 07/16/87 | R | Georgia |
| 70 | Olsen, Seth | G | 6-5 | 305 | 12/17/85 | R | Iowa |
| 8 | Orton, Kyle | QB | 6-4 | 217 | 11/14/82 | 5 | Purdue |
| 66 | Paxton, Lonie | C | 6-2 | 260 | 03/13/78 | 10 | Sacramento State |
| 76 | Polumbus, Tyler | T | 6-8 | 310 | 04/10/85 | 2 | Colorado |
| 81 | Quinn, Richard | TE | 6-4 | 264 | 09/06/86 | R | North Carolina |
| 19 | Royal, Eddie | WR | 5-10 | 182 | 05/21/86 | 2 | Virginia Tech |
| 88 | Scheffler, Tony | TE | 6-5 | 250 | 02/15/83 | 4 | Western Michigan |
| 2 | Simms, Chris | QB | 6-4 | 220 | 08/29/80 | 7 | Texas |
| 14 | Stokley, Brandon | WR | 5-11 | 192 | 06/23/76 | 11 | Louisiana-Lafayette |
| 62 | Wiegmann, Casey | C | 6-2 | 285 | 07/20/73 | 14 | Iowa |
| No. | Player | Pos | Ht | Wt | DOB | Exp | College |
|---|---|---|---|---|---|---|---|
| 56 | Ayers, Robert | LB | 6-3 | 272 | 09/06/85 | R | Tennessee |
| 24 | Bailey, Champ | CB | 6-0 | 192 | 06/22/78 | 11 | Georgia |
| 75 | Baker, Chris | DT | 6-2 | 298 | 10/08/87 | R | Hampton |
| 36 | Barrett, Josh | S | 6-3 | 225 | 11/22/84 | 2 | Arizona State |
| 30 | Bruton, David | S | 6-2 | 205 | 07/23/87 | R | Notre Dame |
| 54 | Davis, Andra | LB | 6-1 | 250 | 12/23/78 | 8 | Florida |
| 20 | Dawkins, Brian | S | 6-0 | 210 | 10/13/73 | 14 | Clemson |
| 92 | Dumervil, Elvis | LB | 5-11 | 260 | 01/19/84 | 4 | Louisville |
| 91 | Fields, Ronald | DT | 6-2 | 315 | 09/13/81 | 5 | Mississippi State |
| 21 | Goodman, Andre' | CB | 5-10 | 190 | 08/11/78 | 8 | South Carolina |
| 57 | Haggan, Mario | LB | 6-3 | 263 | 03/03/80 | 7 | Mississippi State |
| 23 | Hill, Renaldo | S | 5-11 | 205 | 11/12/78 | 9 | Michigan State |
| 99 | Holliday, Vonnie | DE | 6-5 | 288 | 12/11/75 | 12 | North Carolina |
| 46 | Larsen, Spencer | LB | 6-2 | 240 | 03/04/84 | 2 | Arizona |
| 26 | Law, Ty | CB | 5-11 | 200 | 02/10/74 | 15 | Michigan |
| 31 | McBath, Darcel | S | 6-0 | 198 | 10/28/85 | R | Texas Tech |
| 98 | McBean, Ryan | DE | 6-5 | 290 | 04/23/84 | 2 | Oklahoma State |
| 94 | Moss, Jarvis | LB | 6-6 | 265 | 08/03/84 | 3 | Florida |
| 90 | Peterson, Kenny | DT | 6-3 | 300 | 11/21/78 | 7 | Ohio State |
| 95 | Reid, Darrell | LB | 6-2 | 270 | 06/20/82 | 5 | Minnesota |
| 33 | Smith, Alphonso | CB | 5-9 | 193 | 10/20/85 | R | Wake Forest |
| 97 | Smith, Le Kevin | DT | 6-3 | 308 | 07/21/82 | 4 | Nebraska |
| 79 | Thomas, Marcus | DT | 6-3 | 305 | 09/23/85 | 3 | Florida |
| 55 | Williams, D.J. | LB | 6-1 | 242 | 07/20/82 | 6 | Miami (FL) |
| 59 | Woodyard, Wesley | LB | 6-1 | 212 | 07/21/86 | 2 | Kentucky |
| No. | Player | Pos | Ht | Wt | DOB | Exp | College |
|---|---|---|---|---|---|---|---|
| 17 | Berger, Mitch | P | 6-4 | 228 | 06/24/72 | 14 | Colorado |
| 5 | Prater, Matt | K | 5-10 | 180 | 08/10/84 | 3 | UCF |
| Player | Pos | Injury | Date |
|---|---|---|---|
| Greisen, Nick | LB | Knee | 08/04/09 |
| McChesney, Matt | T | sprained ankle | 09/04/09 |
| Parker, J'Vonne | DT | left knee | 08/09/09 |
| Josh McDaniels |








