Cincinnati Bengals Roster
| No. | Player | Pos | Ht | Wt | DOB | Exp | College |
|---|---|---|---|---|---|---|---|
| 32 | Benson, Cedric | RB | 5-11 | 220 | 12/28/82 | 5 | Texas |
| 87 | Caldwell, Andre | WR | 6-0 | 204 | 04/15/85 | 2 | Florida |
| 86 | Coats, Daniel | TE | 6-3 | 255 | 04/16/84 | 3 | Brigham Young |
| 80 | Coffman, Chase | TE | 6-6 | 245 | 11/10/86 | R | Missouri |
| 11 | Coles, Laveranues | WR | 5-11 | 193 | 12/29/77 | 10 | Florida State |
| 73 | Collins, Anthony | T | 6-5 | 317 | 11/02/85 | 2 | Kansas |
| 64 | Cook, Kyle | C | 6-3 | 306 | 07/25/83 | 2 | Michigan State |
| 12 | Cosby, Quan | WR | 5-11 | 205 | 12/23/82 | R | Texas |
| 88 | Foschi, J.P. | TE | 6-3 | 265 | 05/19/82 | 3 | Georgia Tech |
| 46 | Harris, Clark | TE | 6-5 | 256 | 07/10/84 | 2 | Rutgers |
| 23 | Johnson, Jeremi | RB | 5-11 | 270 | 09/04/80 | 7 | Western Kentucky |
| 27 | Johnson, Larry | RB | 6-1 | 230 | 11/19/79 | 7 | Penn State |
| 40 | Leonard, Brian | RB | 6-1 | 226 | 02/03/84 | 3 | Rutgers |
| 62 | Livings, Nate | G | 6-5 | 310 | 03/16/82 | 2 | LSU |
| 50 | Luigs, Jonathan | C | 6-4 | 314 | 08/11/86 | R | Arkansas |
| 66 | Mathis, Evan | G | 6-5 | 305 | 11/01/81 | 5 | Alabama |
| 4 | O'Sullivan, J.T. | QB | 6-2 | 227 | 08/25/79 | 7 | California-Davis |
| 85 | Ochocinco, Chad | WR | 6-1 | 192 | 01/09/78 | 9 | Oregon State |
| 9 | Palmer, Carson | QB | 6-5 | 230 | 12/27/79 | 7 | USC |
| 5 | Palmer, Jordan | QB | 6-5 | 235 | 05/30/84 | 2 | UTEP |
| 14 | Purify, Maurice | WR | 6-3 | 226 | 01/17/86 | 1 | Nebraska |
| 74 | Roland, Dennis | T | 6-9 | 325 | 03/10/83 | 2 | Georgia |
| 28 | Scott, Bernard | RB | 5-11 | 220 | 02/10/84 | R | Abilene Christian |
| 89 | Simpson, Jerome | WR | 6-2 | 185 | 02/04/86 | 2 | Coastal Carolina |
| 71 | Smith, Andre | T | 6-4 | 332 | 01/25/87 | R | Alabama |
| 37 | Vakapuna, Fui | RB | 6-1 | 245 | 03/09/84 | R | Brigham Young |
| 77 | Whitworth, Andrew | T | 6-7 | 330 | 12/12/81 | 4 | LSU |
| 63 | Williams, Bobbie | G | 6-4 | 345 | 09/25/76 | 10 | Arkansas |
| No. | Player | Pos | Ht | Wt | DOB | Exp | College |
|---|---|---|---|---|---|---|---|
| 42 | Crocker, Chris | S | 5-11 | 200 | 03/09/80 | 7 | Marshall |
| 68 | Fanene, Jonathan | DT | 6-4 | 291 | 03/19/82 | 5 | Utah |
| 91 | Geathers, Robert | DE | 6-3 | 272 | 08/11/83 | 6 | Georgia |
| 29 | Hall, Leon | CB | 5-11 | 199 | 12/09/84 | 3 | Michigan |
| 95 | Harris, Orien | DT | 6-3 | 300 | 06/03/83 | 3 | Miami (FL) |
| 34 | Hebert, Kyries | S | 6-3 | 220 | 10/09/80 | 2 | Louisiana-Lafayette |
| 52 | Hodge, Abdul | LB | 6-0 | 236 | 09/09/82 | 4 | Iowa |
| 53 | Jeanty, Rashad | LB | 6-2 | 245 | 04/17/83 | 4 | UCF |
| 59 | Johnson, Brandon | LB | 6-5 | 245 | 04/05/83 | 4 | Louisville |
| 93 | Johnson, Michael | DE | 6-7 | 260 | 02/07/87 | R | Georgia Tech |
| 99 | Johnson, Tank | DT | 6-3 | 300 | 12/07/81 | 6 | Washington |
| 20 | Jones, David | CB | 6-0 | 193 | 09/19/85 | 3 | Wingate |
| 57 | Jones, Dhani | LB | 6-1 | 240 | 02/22/78 | 10 | Michigan |
| 22 | Joseph, Johnathan | CB | 5-11 | 192 | 04/16/84 | 4 | South Carolina |
| 58 | Maualuga, Rey | LB | 6-2 | 249 | 01/20/87 | R | USC |
| 41 | Ndukwe, Chinedum | S | 6-2 | 220 | 03/04/85 | 3 | Notre Dame |
| 43 | Nelson, Tom | S | 6-0 | 200 | 12/04/86 | R | Illinois State |
| 94 | Peko, Domata | DT | 6-3 | 325 | 11/27/84 | 4 | Michigan State |
| 55 | Rivers, Keith | LB | 6-2 | 241 | 05/05/86 | 2 | USC |
| 92 | Rucker, Frostee | DE | 6-3 | 280 | 09/14/83 | 4 | USC |
| 90 | Sims, Pat | DT | 6-2 | 320 | 11/29/85 | 2 | Auburn |
| 51 | Skuta, Dan | LB | 6-2 | 251 | 04/21/86 | R | Grand Valley State |
| 25 | Trent, Morgan | CB | 6-1 | 188 | 12/14/85 | R | Michigan |
| No. | Player | Pos | Ht | Wt | DOB | Exp | College |
|---|---|---|---|---|---|---|---|
| 17 | Graham, Shayne | K | 6-0 | 200 | 12/09/77 | 9 | Virginia Tech |
| 10 | Huber, Kevin | P | 6-2 | 224 | 07/16/85 | R | Cincinnati |
| Player | Pos | Injury | Date |
|---|---|---|---|
| Chatman, Antonio | WR | ankle | 09/05/09 |
| Henry, Chris | WR | forearm | 11/09/09 |
| Kelly, Reggie | TE | ruptured left Achilles tendon | 08/05/09 |
| Odom, Antwan | DE | torn right Achilles tendon | 10/19/09 |
| Santucci, Dan | C | foot | 08/20/09 |
| Sherry, Matt | TE | shoulder | 08/31/09 |
| Utecht, Ben | TE | severe concussion | 08/31/09 |
| Williams, Roy | S | forearm | 11/13/09 |
| Marvin Lewis |








