Baltimore Ravens Roster
| No. | Player | Pos | Ht | Wt | DOB | Exp | College |
|---|---|---|---|---|---|---|---|
| 41 | Ali, Charles | RB | 6-2 | 255 | 08/23/84 | 3 | Arkansas-Pine Bluff |
| 12 | Beck, John | QB | 6-2 | 216 | 08/21/81 | 3 | Brigham Young |
| 77 | Birk, Matt | C | 6-4 | 309 | 07/23/76 | 12 | Harvard |
| 65 | Chester, Chris | G | 6-3 | 305 | 01/12/83 | 4 | Oklahoma |
| 89 | Clayton, Mark | WR | 5-10 | 195 | 07/02/82 | 5 | Oklahoma |
| 64 | Cousins, Oniel | T | 6-4 | 310 | 06/29/84 | 2 | UTEP |
| 5 | Flacco, Joe | QB | 6-6 | 230 | 01/16/85 | 2 | Delaware |
| 71 | Gaither, Jared | T | 6-9 | 330 | 03/18/86 | 3 | Maryland |
| 66 | Grubbs, Ben | G | 6-3 | 315 | 03/10/84 | 3 | Auburn |
| 62 | Hale, David | G | 6-6 | 315 | 03/03/83 | 2 | Weber State |
| 86 | Heap, Todd | TE | 6-5 | 252 | 03/16/80 | 9 | Arizona State |
| 84 | Jones, Edgar | TE | 6-3 | 263 | 12/01/84 | 3 | Southeast Missouri State |
| 70 | Katula, Matt | C | 6-6 | 272 | 08/22/82 | 5 | Wisconsin |
| 85 | Mason, Derrick | WR | 5-10 | 192 | 01/17/74 | 13 | Michigan State |
| 33 | McClain, Le'Ron | RB | 6-0 | 260 | 12/27/84 | 3 | Alabama |
| 23 | McGahee, Willis | RB | 6-0 | 232 | 10/21/81 | 7 | Miami (FL) |
| 79 | Moll, Tony | G | 6-5 | 306 | 08/23/83 | 4 | Nevada |
| 74 | Oher, Michael | T | 6-4 | 309 | 05/28/86 | R | Mississippi |
| 34 | Parmele, Jalen | RB | 5-11 | 221 | 12/30/85 | 2 | Toledo |
| 27 | Rice, Ray | RB | 5-8 | 205 | 01/22/87 | 2 | Rutgers |
| 82 | Smith, L.J. | TE | 6-3 | 258 | 05/13/80 | 7 | Rutgers |
| 10 | Smith, Troy | QB | 6-0 | 215 | 07/20/84 | 3 | Ohio State |
| 17 | Tyree, David | WR | 6-0 | 206 | 01/03/80 | 6 | Syracuse |
| 15 | Washington, Kelley | WR | 6-3 | 215 | 08/21/79 | 7 | Tennessee |
| 87 | Williams, Demetrius | WR | 6-2 | 197 | 03/28/83 | 4 | Oregon |
| 73 | Yanda, Marshal | G | 6-3 | 310 | 09/15/84 | 3 | Iowa |
| No. | Player | Pos | Ht | Wt | DOB | Exp | College |
|---|---|---|---|---|---|---|---|
| 94 | Bannan, Justin | DT | 6-3 | 310 | 04/18/79 | 8 | Colorado |
| 50 | Barnes, Antwan | LB | 6-1 | 245 | 10/19/84 | 3 | Florida International |
| 54 | Burgess, Prescott | LB | 6-3 | 245 | 03/06/84 | 2 | Michigan |
| 25 | Carr, Chris | CB | 5-10 | 180 | 04/30/83 | 5 | Boise State |
| 93 | Edwards, Dwan | DT | 6-3 | 315 | 05/16/81 | 6 | Oregon State |
| 59 | Ellerbe, Dannell | LB | 6-1 | 228 | 11/29/85 | R | Georgia |
| 24 | Foxworth, Domonique | CB | 5-11 | 180 | 03/27/83 | 5 | Maryland |
| 40 | Gerard, K.J. | CB | 6-1 | 170 | 04/22/86 | R | Northern Arizona |
| 56 | Gooden, Tavares | LB | 6-1 | 238 | 10/07/84 | 2 | Miami (FL) |
| 97 | Gregg, Kelly | DT | 6-0 | 310 | 11/01/76 | 10 | Oklahoma |
| 95 | Johnson, Jarret | LB | 6-3 | 270 | 08/14/81 | 7 | Alabama |
| 99 | Kruger, Paul | DE | 6-4 | 265 | 02/15/86 | R | Utah |
| 26 | Landry, Dawan | S | 6-0 | 220 | 12/30/82 | 4 | Georgia Tech |
| 52 | Lewis, Ray | LB | 6-1 | 250 | 05/15/75 | 14 | Miami (FL) |
| 53 | McClain, Jameel | LB | 6-1 | 256 | 07/25/85 | 2 | Syracuse |
| 91 | McKinney, Brandon | DT | 6-2 | 324 | 08/24/83 | 4 | Michigan State |
| 92 | Ngata, Haloti | NT | 6-4 | 340 | 01/21/84 | 4 | Oregon |
| 90 | Pryce, Trevor | DT | 6-5 | 286 | 08/03/75 | 13 | Clemson |
| 20 | Reed, Ed | S | 5-11 | 200 | 09/11/78 | 8 | Miami (FL) |
| 55 | Suggs, Terrell | LB | 6-3 | 260 | 10/11/82 | 7 | Arizona State |
| 98 | Talavou, Kelly | DT | 6-2 | 334 | 10/04/84 | 1 | Utah |
| 41 | Walker, Frank | CB | 5-11 | 196 | 08/06/81 | 7 | Tuskegee |
| 21 | Webb, Lardarius | CB | 5-10 | 179 | 10/12/85 | R | Nicholls State |
| 41 | Williams, Cary | CB | 6-1 | 185 | 12/23/84 | 1 | Washburn |
| 28 | Zbikowski, Tom | S | 5-11 | 215 | 05/22/85 | 2 | Notre Dame |
| No. | Player | Pos | Ht | Wt | DOB | Exp | College |
|---|---|---|---|---|---|---|---|
| 7 | Cundiff, Billy | K | 6-1 | 201 | 03/30/80 | 6 | Drake |
| 4 | Koch, Sam | P | 6-1 | 220 | 08/13/82 | 4 | Nebraska |
| Player | Pos | Injury | Date |
|---|---|---|---|
| Ayanbadejo, Brendon | LB | torn left quadricep | 10/05/09 |
| Divens, Lamar | DT | hip | 08/17/09 |
| Lawrence, Matt | RB | knee | 11/24/09 |
| Nakamura, Haruki | S | ankle | 11/18/09 |
| Phillips, Jason | LB | Knee | 09/05/09 |
| Ryan, Greg | C | leg | 06/09/09 |
| Saucedo, Lou | T | back | 07/28/09 |
| Smith, Marcus | WR | torn right ACL | 08/16/09 |
| Sypniewski, Quinn | TE | knee | 09/05/09 |
| Terry, Adam | T | right knee | 08/05/09 |
| Washington, Fabian | CB | torn left ACL | 11/24/09 |
| John Harbaugh |








