Tampa Bay Rays Stats
Leading Fielders
| Players | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Price | 23 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .666 |
| J. Bartlett | 137 | 500 | 90 | 160 | 29 | 7 | 14 | 66 | 54 | 89 | 30 | 7 | .320 | .389 | .490 | .879 |
| C. Crawford | 156 | 606 | 96 | 185 | 28 | 8 | 15 | 68 | 51 | 99 | 60 | 16 | .305 | .364 | .452 | .816 |
| J. Dillon | 15 | 30 | 4 | 9 | 0 | 0 | 1 | 2 | 3 | 4 | 0 | 0 | .300 | .400 | .400 | .800 |
| B. Zobrist | 152 | 501 | 91 | 149 | 28 | 7 | 27 | 91 | 91 | 104 | 17 | 6 | .297 | .405 | .543 | .948 |
| A. Iwamura | 69 | 231 | 28 | 67 | 16 | 2 | 1 | 22 | 24 | 44 | 9 | 1 | .290 | .355 | .390 | .745 |
| E. Longoria | 157 | 584 | 100 | 164 | 44 | 0 | 33 | 113 | 72 | 140 | 9 | 0 | .281 | .364 | .526 | .890 |
| R. Brignac | 31 | 90 | 10 | 25 | 8 | 2 | 1 | 6 | 3 | 20 | 2 | 2 | .278 | .301 | .444 | .745 |
| A. Sonnanstine | 25 | 11 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | .273 | .333 | .364 | .697 |
| G. Zaun | 90 | 262 | 34 | 68 | 17 | 0 | 8 | 27 | 31 | 48 | 0 | 2 | .260 | .345 | .416 | .761 |
| W. Aybar | 105 | 296 | 38 | 75 | 12 | 0 | 12 | 41 | 34 | 54 | 1 | 0 | .253 | .331 | .416 | .747 |
| M. Hernandez | 35 | 99 | 12 | 24 | 3 | 1 | 1 | 12 | 7 | 12 | 2 | 1 | .242 | .292 | .323 | .615 |
| B. Upton | 144 | 560 | 79 | 135 | 33 | 4 | 11 | 55 | 57 | 152 | 42 | 14 | .241 | .313 | .373 | .686 |
| G. Kapler | 99 | 205 | 26 | 49 | 15 | 1 | 8 | 32 | 29 | 39 | 5 | 2 | .239 | .329 | .439 | .768 |
| G. Gross | 115 | 282 | 31 | 64 | 16 | 1 | 6 | 36 | 42 | 79 | 6 | 3 | .227 | .326 | .355 | .681 |
| C. Pena | 135 | 471 | 91 | 107 | 25 | 2 | 39 | 100 | 87 | 163 | 3 | 3 | .227 | .356 | .537 | .893 |
| P. Burrell | 122 | 412 | 45 | 91 | 16 | 1 | 14 | 64 | 57 | 119 | 2 | 0 | .221 | .315 | .367 | .682 |
| D. Navarro | 115 | 376 | 38 | 82 | 15 | 0 | 8 | 32 | 18 | 51 | 5 | 2 | .218 | .261 | .322 | .583 |
| F. Perez | 18 | 34 | 4 | 7 | 0 | 0 | 0 | 2 | 0 | 11 | 0 | 2 | .206 | .206 | .206 | .412 |
| S. Rodriguez | 12 | 25 | 4 | 5 | 0 | 0 | 2 | 4 | 3 | 7 | 0 | 0 | .200 | .276 | .440 | .716 |
| M. Joyce | 11 | 32 | 3 | 6 | 1 | 0 | 3 | 7 | 3 | 7 | 1 | 0 | .188 | .270 | .500 | .770 |
| J. Lobaton | 7 | 17 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .176 | .176 | .176 | .352 |
| S. Riggans | 7 | 14 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | .143 | .143 | .357 | .500 |
| C. Richard | 13 | 19 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | .105 | .261 | .105 | .366 |
| D. Thayer | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| J. Julio | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| J. Bennett | 44 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| J. Shields | 33 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .200 | .000 | .200 |
| M. Garza | 32 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| J. Niemann | 31 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 |








