Oakland Athletics Stats
Leading Fielders
| Players | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Gonzalez | 26 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| T. Cahill | 32 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| R. Davis | 125 | 390 | 65 | 119 | 27 | 5 | 3 | 48 | 29 | 70 | 41 | 12 | .305 | .360 | .423 | .783 |
| R. Sweeney | 134 | 484 | 68 | 142 | 31 | 3 | 6 | 53 | 40 | 67 | 6 | 5 | .293 | .348 | .407 | .755 |
| A. Kennedy | 129 | 529 | 65 | 153 | 29 | 1 | 11 | 63 | 45 | 86 | 20 | 6 | .289 | .348 | .410 | .758 |
| E. Patterson | 39 | 94 | 15 | 27 | 5 | 1 | 1 | 11 | 14 | 25 | 6 | 1 | .287 | .373 | .394 | .767 |
| M. Holliday | 93 | 346 | 52 | 99 | 23 | 1 | 11 | 54 | 46 | 58 | 12 | 3 | .286 | .378 | .454 | .832 |
| M. Carson | 10 | 21 | 1 | 6 | 0 | 0 | 1 | 5 | 0 | 7 | 0 | 0 | .286 | .273 | .429 | .702 |
| N. Garciaparra | 65 | 160 | 17 | 45 | 8 | 0 | 3 | 16 | 8 | 28 | 2 | 0 | .281 | .314 | .388 | .702 |
| O. Cabrera | 101 | 414 | 41 | 116 | 23 | 0 | 4 | 41 | 25 | 39 | 11 | 4 | .280 | .318 | .365 | .683 |
| C. Pennington | 60 | 208 | 27 | 58 | 11 | 3 | 4 | 21 | 19 | 46 | 7 | 5 | .279 | .342 | .418 | .760 |
| K. Suzuki | 147 | 570 | 74 | 156 | 37 | 1 | 15 | 88 | 28 | 59 | 8 | 2 | .274 | .313 | .421 | .734 |
| D. Barton | 54 | 160 | 31 | 43 | 12 | 1 | 3 | 24 | 26 | 25 | 0 | 2 | .269 | .372 | .413 | .785 |
| S. Hairston | 116 | 430 | 50 | 114 | 27 | 2 | 17 | 64 | 25 | 83 | 11 | 3 | .265 | .307 | .456 | .763 |
| M. Ellis | 105 | 377 | 52 | 99 | 23 | 0 | 10 | 61 | 23 | 54 | 10 | 3 | .263 | .305 | .403 | .708 |
| J. Cust | 149 | 513 | 88 | 123 | 16 | 0 | 25 | 70 | 93 | 185 | 4 | 1 | .240 | .356 | .417 | .773 |
| L. Powell | 46 | 140 | 19 | 32 | 7 | 0 | 7 | 30 | 14 | 36 | 0 | 0 | .229 | .297 | .429 | .726 |
| G. Petit | 11 | 31 | 2 | 7 | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | .226 | .226 | .258 | .484 |
| T. Everidge | 24 | 85 | 13 | 19 | 6 | 0 | 2 | 7 | 8 | 17 | 0 | 0 | .224 | .302 | .365 | .667 |
| B. Crosby | 97 | 238 | 35 | 53 | 10 | 2 | 6 | 29 | 24 | 44 | 2 | 1 | .223 | .295 | .357 | .652 |
| T. Buck | 36 | 105 | 11 | 23 | 3 | 0 | 3 | 10 | 10 | 20 | 1 | 1 | .219 | .287 | .333 | .620 |
| J. Giambi | 83 | 269 | 39 | 52 | 13 | 0 | 11 | 40 | 50 | 72 | 0 | 0 | .193 | .332 | .364 | .696 |
| J. Hannahan | 52 | 119 | 12 | 23 | 6 | 2 | 1 | 8 | 13 | 36 | 0 | 0 | .193 | .278 | .303 | .581 |
| A. Cunningham | 23 | 53 | 6 | 8 | 2 | 0 | 1 | 6 | 3 | 16 | 0 | 0 | .151 | .211 | .245 | .456 |
| E. Chavez | 8 | 30 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | .100 | .129 | .133 | .262 |
| E. Munson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| V. Mazzaro | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| C. Mortensen | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| D. Braden | 22 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| J. Outman | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| B. Tomko | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| B. Anderson | 30 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| C. Denorfia | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |








