New York Mets Stats
Leading Fielders
| Players | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F. Nieve | 8 | 9 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .333 | .333 | .333 | .666 |
| C. Beltran | 81 | 308 | 50 | 100 | 22 | 1 | 10 | 48 | 47 | 43 | 11 | 1 | .325 | .415 | .500 | .915 |
| J. Thole | 17 | 53 | 2 | 17 | 2 | 1 | 0 | 9 | 4 | 5 | 1 | 0 | .321 | .356 | .396 | .752 |
| D. Wright | 144 | 535 | 88 | 164 | 39 | 3 | 10 | 72 | 74 | 140 | 27 | 9 | .307 | .390 | .447 | .837 |
| A. Pagan | 88 | 343 | 54 | 105 | 22 | 11 | 6 | 32 | 25 | 56 | 14 | 7 | .306 | .350 | .487 | .837 |
| L. Castillo | 142 | 486 | 77 | 147 | 12 | 3 | 1 | 40 | 69 | 58 | 20 | 6 | .302 | .387 | .346 | .733 |
| C. Delgado | 26 | 94 | 15 | 28 | 7 | 1 | 4 | 23 | 12 | 20 | 0 | 0 | .298 | .393 | .521 | .914 |
| F. Tatis | 125 | 340 | 42 | 96 | 21 | 4 | 8 | 48 | 22 | 54 | 4 | 1 | .282 | .339 | .438 | .777 |
| J. Francoeur | 157 | 593 | 72 | 166 | 32 | 4 | 15 | 76 | 23 | 92 | 6 | 4 | .280 | .309 | .423 | .732 |
| R. Church | 67 | 232 | 26 | 65 | 16 | 0 | 2 | 22 | 17 | 36 | 6 | 2 | .280 | .332 | .375 | .707 |
| J. Reyes | 36 | 147 | 18 | 41 | 7 | 2 | 2 | 15 | 18 | 19 | 11 | 2 | .279 | .355 | .395 | .750 |
| G. Sheffield | 100 | 268 | 44 | 74 | 13 | 2 | 10 | 43 | 40 | 46 | 2 | 1 | .276 | .372 | .451 | .823 |
| O. Perez | 14 | 22 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | .273 | .304 | .273 | .577 |
| D. Murphy | 155 | 508 | 60 | 135 | 38 | 4 | 12 | 63 | 38 | 69 | 4 | 2 | .266 | .313 | .427 | .740 |
| O. Santos | 96 | 281 | 28 | 73 | 14 | 1 | 7 | 40 | 15 | 44 | 0 | 0 | .260 | .296 | .391 | .687 |
| W. Valdez | 41 | 86 | 11 | 22 | 3 | 2 | 0 | 7 | 8 | 10 | 0 | 1 | .256 | .326 | .337 | .663 |
| R. Castro | 26 | 79 | 5 | 20 | 5 | 0 | 3 | 13 | 8 | 16 | 0 | 0 | .253 | .322 | .430 | .752 |
| A. Hernandez | 123 | 366 | 39 | 92 | 15 | 4 | 3 | 37 | 33 | 63 | 7 | 5 | .251 | .312 | .339 | .651 |
| A. Cora | 82 | 271 | 31 | 68 | 11 | 1 | 1 | 18 | 25 | 28 | 8 | 3 | .251 | .320 | .310 | .630 |
| C. Sullivan | 64 | 136 | 17 | 34 | 2 | 5 | 2 | 15 | 19 | 22 | 7 | 1 | .250 | .338 | .382 | .720 |
| A. Green | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .250 | .400 | .250 | .650 |
| J. Reed | 126 | 161 | 9 | 39 | 6 | 2 | 0 | 9 | 14 | 36 | 0 | 3 | .242 | .301 | .304 | .605 |
| N. Evans | 30 | 65 | 5 | 15 | 5 | 1 | 1 | 7 | 4 | 20 | 0 | 0 | .231 | .275 | .385 | .660 |
| B. Schneider | 59 | 170 | 11 | 37 | 11 | 0 | 3 | 24 | 18 | 21 | 0 | 0 | .218 | .292 | .335 | .627 |
| E. Brown | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .200 | .333 | .200 | .533 |
| F. Martinez | 29 | 91 | 11 | 16 | 6 | 0 | 1 | 8 | 5 | 14 | 2 | 0 | .176 | .242 | .275 | .517 |
| J. Santana | 25 | 42 | 1 | 7 | 3 | 0 | 0 | 4 | 5 | 14 | 0 | 0 | .167 | .255 | .238 | .493 |
| R. Martinez | 12 | 42 | 1 | 7 | 2 | 0 | 0 | 4 | 1 | 9 | 1 | 0 | .167 | .182 | .214 | .396 |
| J. Maine | 16 | 27 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 11 | 0 | 0 | .148 | .148 | .148 | .296 |
| A. Berroa | 35 | 49 | 10 | 7 | 2 | 0 | 0 | 3 | 3 | 12 | 0 | 0 | .143 | .208 | .184 | .392 |
| N. Figueroa | 16 | 22 | 1 | 3 | 0 | 1 | 0 | 3 | 1 | 8 | 0 | 0 | .136 | .174 | .227 | .401 |
| L. Hernandez | 24 | 40 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | .125 | .146 | .125 | .271 |
| J. Niese | 5 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .125 | .125 | .125 | .250 |
| B. Parnell | 68 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .125 | .125 | .125 | .250 |
| A. Reyes | 9 | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | .118 | .167 | .118 | .285 |
| M. Pelfrey | 31 | 52 | 4 | 5 | 1 | 0 | 0 | 4 | 2 | 12 | 0 | 0 | .096 | .143 | .115 | .258 |
| T. Redding | 30 | 29 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | .069 | .069 | .069 | .138 |
| K. Takahashi | 28 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| S. Green | 79 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| P. Feliciano | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 |
| B. Stokes | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| R. Cancel | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| M. Anderson | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| P. Misch | 26 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | .000 | .133 | .000 | .133 |








