Detroit Tigers Stats
Leading Fielders
| Players | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Porcello | 31 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .400 | .400 | .400 | .800 |
| W. Ramirez | 15 | 11 | 6 | 4 | 0 | 1 | 1 | 3 | 1 | 3 | 0 | 0 | .364 | .385 | .818 | 1.203 |
| M. Cabrera | 160 | 611 | 96 | 198 | 34 | 0 | 34 | 103 | 68 | 107 | 6 | 2 | .324 | .396 | .547 | .943 |
| M. Ordonez | 131 | 465 | 54 | 144 | 24 | 2 | 9 | 50 | 51 | 65 | 3 | 1 | .310 | .376 | .428 | .804 |
| R. Raburn | 113 | 261 | 44 | 76 | 11 | 2 | 16 | 45 | 26 | 60 | 5 | 4 | .291 | .359 | .533 | .892 |
| P. Polanco | 153 | 618 | 82 | 176 | 31 | 4 | 10 | 72 | 36 | 46 | 7 | 2 | .285 | .331 | .396 | .727 |
| A. Avila | 29 | 61 | 9 | 17 | 4 | 0 | 5 | 14 | 10 | 18 | 0 | 0 | .279 | .375 | .590 | .965 |
| R. Santiago | 93 | 262 | 29 | 70 | 6 | 2 | 7 | 35 | 17 | 57 | 1 | 2 | .267 | .318 | .385 | .703 |
| M. Thames | 87 | 258 | 33 | 65 | 11 | 1 | 13 | 36 | 29 | 72 | 0 | 2 | .252 | .323 | .453 | .776 |
| D. Kelly | 31 | 56 | 8 | 14 | 3 | 1 | 0 | 3 | 4 | 10 | 1 | 0 | .250 | .311 | .339 | .650 |
| C. Granderson | 160 | 631 | 91 | 157 | 23 | 8 | 30 | 71 | 72 | 141 | 20 | 6 | .249 | .327 | .453 | .780 |
| J. Anderson | 74 | 165 | 22 | 40 | 4 | 4 | 0 | 16 | 8 | 22 | 13 | 2 | .242 | .282 | .315 | .597 |
| C. Guillen | 81 | 277 | 36 | 67 | 10 | 3 | 11 | 41 | 39 | 56 | 1 | 3 | .242 | .339 | .419 | .758 |
| A. Huff | 150 | 536 | 59 | 129 | 30 | 1 | 15 | 85 | 51 | 87 | 0 | 6 | .241 | .310 | .384 | .694 |
| C. Thomas | 102 | 275 | 46 | 66 | 13 | 3 | 7 | 39 | 33 | 77 | 3 | 0 | .240 | .324 | .385 | .709 |
| A. Everett | 118 | 345 | 43 | 82 | 21 | 0 | 3 | 44 | 22 | 61 | 5 | 2 | .238 | .288 | .325 | .613 |
| B. Inge | 161 | 562 | 71 | 129 | 16 | 1 | 27 | 84 | 54 | 170 | 2 | 5 | .230 | .314 | .406 | .720 |
| G. Laird | 135 | 413 | 49 | 93 | 23 | 2 | 4 | 33 | 40 | 68 | 5 | 0 | .225 | .306 | .320 | .626 |
| J. Larish | 32 | 74 | 13 | 16 | 3 | 1 | 4 | 7 | 15 | 25 | 0 | 1 | .216 | .344 | .446 | .790 |
| D. Ryan | 12 | 26 | 1 | 4 | 1 | 0 | 0 | 4 | 4 | 12 | 0 | 1 | .154 | .267 | .192 | .459 |
| D. Sardinha | 12 | 31 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 16 | 0 | 0 | .097 | .091 | .129 | .220 |
| A. Figaro | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| E. Jackson | 33 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
| Z. Miner | 51 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| J. Washburn | 28 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| B. Dlugach | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| J. Verlander | 35 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| M. Treanor | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | .000 | .071 | .000 | .071 |
| A. Galarraga | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| D. Willis | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |








