Chicago White Sox Stats
Leading Fielders
| Players | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Richard | 27 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| S. Podsednik | 132 | 537 | 75 | 163 | 25 | 6 | 7 | 48 | 39 | 74 | 30 | 13 | .304 | .353 | .412 | .765 |
| A. Pierzynski | 138 | 504 | 57 | 151 | 22 | 1 | 13 | 49 | 24 | 52 | 1 | 1 | .300 | .331 | .425 | .756 |
| M. Kotsay | 67 | 187 | 16 | 52 | 9 | 0 | 4 | 23 | 15 | 21 | 3 | 2 | .278 | .327 | .390 | .717 |
| P. Konerko | 152 | 546 | 75 | 151 | 30 | 1 | 28 | 88 | 58 | 89 | 1 | 0 | .277 | .353 | .489 | .842 |
| A. Ramirez | 148 | 542 | 71 | 150 | 14 | 1 | 15 | 68 | 49 | 66 | 14 | 5 | .277 | .333 | .389 | .722 |
| G. Beckham | 103 | 378 | 58 | 102 | 28 | 1 | 14 | 63 | 41 | 65 | 7 | 4 | .270 | .347 | .460 | .807 |
| C. Getz | 107 | 375 | 49 | 98 | 18 | 4 | 2 | 31 | 30 | 54 | 25 | 2 | .261 | .324 | .347 | .671 |
| J. Thome | 106 | 341 | 55 | 86 | 15 | 0 | 23 | 74 | 69 | 113 | 0 | 0 | .252 | .375 | .499 | .874 |
| M. Buehrle | 33 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .250 | .250 | 1.000 | 1.250 |
| J. Dye | 141 | 503 | 78 | 126 | 19 | 1 | 27 | 81 | 64 | 108 | 0 | 2 | .250 | .340 | .453 | .793 |
| A. Rios | 149 | 582 | 63 | 144 | 31 | 2 | 17 | 71 | 37 | 107 | 24 | 5 | .247 | .296 | .395 | .691 |
| B. Anderson | 65 | 185 | 25 | 44 | 9 | 0 | 2 | 13 | 20 | 49 | 3 | 6 | .238 | .322 | .319 | .641 |
| C. Quentin | 99 | 351 | 47 | 83 | 14 | 0 | 21 | 56 | 31 | 52 | 3 | 0 | .236 | .323 | .456 | .779 |
| D. Wise | 84 | 142 | 17 | 32 | 8 | 3 | 2 | 11 | 3 | 27 | 4 | 5 | .225 | .262 | .366 | .628 |
| J. Nix | 94 | 255 | 36 | 57 | 11 | 0 | 12 | 32 | 28 | 64 | 10 | 2 | .224 | .308 | .408 | .716 |
| J. Fields | 79 | 239 | 29 | 53 | 5 | 2 | 7 | 30 | 25 | 76 | 2 | 3 | .222 | .301 | .347 | .648 |
| R. Castro | 57 | 155 | 13 | 34 | 8 | 0 | 7 | 25 | 16 | 39 | 0 | 0 | .219 | .292 | .406 | .698 |
| C. Miller | 14 | 39 | 5 | 8 | 3 | 0 | 0 | 5 | 3 | 9 | 0 | 0 | .205 | .262 | .282 | .544 |
| W. Betemit | 20 | 45 | 2 | 9 | 5 | 0 | 0 | 3 | 5 | 13 | 0 | 0 | .200 | .280 | .311 | .591 |
| T. Flowers | 10 | 16 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | .188 | .350 | .250 | .600 |
| B. Lillibridge | 46 | 95 | 9 | 15 | 2 | 0 | 0 | 3 | 14 | 26 | 6 | 3 | .158 | .273 | .179 | .452 |
| J. Peavy | 16 | 23 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | .087 | .125 | .087 | .212 |
| J. Owens | 12 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | .083 | .267 | .083 | .350 |
| C. Torres | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
| J. Danks | 32 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| G. Floyd | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| J. Contreras | 21 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
| T. Pena | 72 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |








