Toronto Blue Jays Roster
| No. | Player | Pos | Bat | Thw | Ht | Wt | DOB | Exp | Birthplace |
|---|---|---|---|---|---|---|---|---|---|
| 49 | Accardo, Jeremy | P | R | R | 6-1 | 200 | 12/8/81 | 5 | Phoenix, AZ |
| 49 | Accardo, Jeremy | P | R | R | 6-1 | 192 | 12/8/81 | 5 | Mesa, AZ |
| 26 | Bullington, Bryan | P | R | R | 6-4 | 220 | 9/30/80 | R | Indianapolis, IN |
| 57 | Camp, Shawn | P | R | R | 6-0 | 205 | 11/18/75 | 6 | Fairfax, VA |
| 57 | Camp, Shawn | P | R | R | 6-0 | 204 | 11/18/75 | 6 | Fairfax, VA |
| 39 | Carlson, Jesse | P | L | L | 6-1 | 160 | 12/31/80 | R | New Britian, CT |
| 39 | Carlson, Jesse | P | L | L | 6-1 | 160 | 12/31/80 | 2 | New Britian, CT |
| 52 | Castro, Fabio | P | L | L | 5-7 | 183 | 1/20/85 | 2 | Monte Cristi, Dominican Republic |
| 27 | Cecil, Brett | P | R | L | 6-1 | 235 | 7/2/86 | R | Dunkirk, MD |
| 37 | Downs, Scott | P | L | L | 6-2 | 210 | 3/17/76 | 8 | Louisville, KY |
| 37 | Downs, Scott | P | L | L | 6-2 | 209 | 3/17/76 | 8 | Louisville, KY |
| 54 | Frasor, Jason | P | R | R | 5-10 | 180 | 8/9/77 | 6 | Chicago, IL |
| 54 | Frasor, Jason | P | R | R | 5-10 | 175 | 8/9/77 | 6 | Chicago, IL |
| 32 | Halladay, Roy | P | R | R | 6-6 | 225 | 5/14/77 | 12 | Denver, CO |
| 32 | Halladay, Roy | P | R | R | 6-6 | 230 | 5/14/77 | 12 | Denver, CO |
| 57 | Hayhurst, Dirk | P | L | R | 6-2 | 215 | 3/24/81 | R | Canton, OH |
| 58 | Hayhurst, Dirk | P | L | R | 6-2 | 215 | 3/24/81 | R | Canton, OH |
| 53 | Henn, Sean | P | R | L | 6-4 | 225 | 4/23/81 | 5 | Fort Worth, TX |
| 44 | Janssen, Casey | P | R | R | 6-4 | 220 | 9/17/81 | 3 | Orange, CA |
| 44 | Janssen, Casey | P | R | R | 6-4 | 210 | 9/17/81 | 3 | Orange, CA |
| 22 | League, Brandon | P | R | R | 6-2 | 200 | 3/16/83 | 6 | Sacramento, CA |
| 22 | League, Brandon | P | R | R | 6-2 | 205 | 3/16/83 | 6 | Sacramento, CA |
| 51 | Litsch, Jesse | P | R | R | 6-1 | 215 | 3/9/85 | 3 | Pinellas Park, FL |
| 51 | Litsch, Jesse | P | R | R | 6-1 | 215 | 3/9/85 | 3 | Pinellas Park, FL |
| 28 | Marcum, Shaun | P | R | R | 6-0 | 185 | 12/14/81 | 4 | Kansas City, MO |
| 28 | Marcum, Shaun | P | R | R | 6-0 | 197 | 12/14/81 | 4 | Kansas City, MO |
| 29 | McGowan, Dustin | P | R | R | 6-3 | 230 | 3/24/82 | 4 | Savannah, GA |
| 29 | McGowan, Dustin | P | R | R | 6-3 | 235 | 3/24/82 | 4 | Savannah, GA |
| 59 | Mills, Brad | P | R | L | 5-11 | 185 | 3/5/85 | R | Mesa, AZ |
| 42 | Murphy, Bill | P | L | L | 5-11 | 214 | 5/9/81 | 2 | Anaheim, CA |
| 25 | Purcey, David | P | L | L | 6-5 | 230 | 4/22/82 | R | St. Charles, IL |
| 25 | Purcey, David | P | L | L | 6-5 | 230 | 4/22/82 | 2 | St. Charles, IL |
| 60 | Ray, Robert | P | R | R | 6-5 | 190 | 1/21/84 | R | Lufkin, TX |
| 48 | Richmond, Scott | P | R | R | 6-5 | 223 | 8/30/79 | R | North Vancouver, Canada |
| 48 | Richmond, Scott | P | R | R | 6-5 | 223 | 8/30/79 | R | North Vancouver, Canada |
| 33 | Roenicke, Josh | P | R | R | 6-3 | 194 | 8/4/82 | R | Baltimore, MD |
| 50 | Romero, Davis | P | L | L | 5-10 | 160 | 3/30/83 | 0 | Aguadulce, Panama |
| 24 | Romero, Ricky | P | R | L | 6-0 | 210 | 11/6/84 | R | Los Angeles, CA |
| 52 | Ryan, B.J. | P | L | L | 6-6 | 260 | 12/28/75 | 11 | Bossier City, LA |
| 34 | Rzepczynski, Marc | P | L | L | 6-3 | 205 | 8/29/85 | R | Yorba Linda, CA |
| 56 | Tallet, Brian | P | L | L | 6-7 | 215 | 9/21/77 | 7 | Midwest City, OK |
| 56 | Tallet, Brian | P | L | L | 6-7 | 215 | 9/21/77 | 7 | Midwest City, OK |
| 40 | Wolfe, Brian | P | R | R | 6-3 | 230 | 11/29/80 | 3 | Fulton, CA |
| 40 | Wolfe, Brian | P | R | R | 6-3 | 230 | 11/29/80 | 3 | Fulton, CA |
| No. | Player | Pos | Bat | Thw | Ht | Wt | DOB | Exp | Birthplace |
|---|---|---|---|---|---|---|---|---|---|
| 20 | Barajas, Rod | C | R | R | 6-2 | 245 | 9/5/75 | 11 | Ontario, CA |
| 13 | Chavez, Raul | C | R | R | 5-11 | 225 | 3/17/73 | 11 | Merida, Venezuela |
| 7 | Thigpen, Curtis | C | R | R | 5-11 | 200 | 4/19/83 | 2 | Dallas, TX |
| No. | Player | Pos | Bat | Thw | Ht | Wt | DOB | Exp | Birthplace |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Adams, Russ | 3B | L | R | 6-0 | 205 | 8/30/80 | 5 | Laurinburg, NC |
| 23 | Bautista, Jose | 3B | R | R | 6-0 | 195 | 10/19/80 | 6 | Santo Domingo, Dominican Republic |
| 62 | Dopirak, Brian | 1B | R | R | 6-4 | 220 | 12/20/83 | 0 | Tampa, FL |
| 7 | Encarnacion, Edwin | 3B | R | R | 6-2 | 231 | 1/7/83 | 5 | La Romana, Dominican Republic |
| 2 | Hill, Aaron | 2B | R | R | 5-11 | 205 | 3/21/82 | 5 | Visalia, CA |
| 2 | Hill, Aaron | 2B | R | R | 5-11 | 205 | 3/21/82 | 5 | Visalia, CA |
| 34 | Hoffpauir, Jarrett | 2B | R | R | 5-9 | 190 | 6/18/83 | R | Natchez, MS |
| 1 | Inglett, Joe | 2B | L | R | 5-10 | 185 | 6/29/78 | 4 | Sacramento, CA |
| 1 | Inglett, Joe | 2B | L | R | 5-10 | 185 | 6/29/78 | 4 | Sacramento, CA |
| 18 | McCoy, Mike | 2B | R | R | 5-9 | 175 | 4/2/81 | R | San Diego, CA |
| 6 | McDonald, John | SS | R | R | 5-10 | 175 | 9/24/74 | 11 | East Lyme, CT |
| 17 | Overbay, Lyle | 1B | L | L | 6-2 | 230 | 1/28/77 | 9 | Centralia, WA |
| 35 | Overbay, Lyle | 1B | L | L | 6-2 | 230 | 1/28/77 | 9 | Centralia, WA |
| 33 | Rolen, Scott | 3B | R | R | 6-4 | 250 | 4/4/75 | 14 | Jasper, IN |
| 3 | Ruiz, Randy | 1B | R | R | 6-3 | 225 | 10/19/77 | R | Bronx, NY |
| 19 | Scutaro, Marco | SS | R | R | 5-10 | 186 | 10/30/75 | 8 | San Felipe, Venezuela |
| No. | Player | Pos | Bat | Thw | Ht | Wt | DOB | Exp | Birthplace |
|---|---|---|---|---|---|---|---|---|---|
| 23 | Bautista, Jose | LF | R | R | 6-0 | 195 | 10/19/80 | 6 | Santo Domingo, Dominican Republic |
| 21 | Coats, Buck | LF | L | R | 6-3 | 195 | 6/9/82 | R | Fort Benning, GA |
| 26 | Lind, Adam | LF | L | L | 6-1 | 205 | 7/17/83 | 4 | Muncie, IN |
| 15 | Rios, Alex | RF | R | R | 6-5 | 215 | 2/18/81 | 6 | Coffee, AL |
| 45 | Snider, Travis | RF | L | L | 5-11 | 230 | 2/2/88 | R | Kirkland, WA |
| 45 | Snider, Travis | LF | L | L | 5-11 | 230 | 2/2/88 | R | Kirkland, WA |
| 10 | Wells, Vernon | CF | R | R | 6-1 | 235 | 12/8/78 | 11 | Shreveport, LA |
| 10 | Wells, Vernon | CF | R | R | 6-1 | 235 | 12/8/78 | 11 | Shreveport, LA |
| No. | Player | Pos | Bat | Thw | Ht | Wt | DOB | Exp | Birthplace |
|---|---|---|---|---|---|---|---|---|---|
| 26 | Lind, Adam | DH | L | L | 6-1 | 215 | 7/17/83 | 4 | Muncie, IN |
More on KOL
Stages of Stardom
The King of Pop left us with a legacy of music and style. Click through our Michael Jackson Stages of Stardom gallery.
'Planet 51'
'Planet 51' comes to theaters this week. Are you ready for this space-age adventure? Watch the trailer.
Top Games
Play 'em all!
1. Nightmares
2. Monster Lab
3. Broom a Zoom
4. Candy Catcher
5. Batman Game
1. Nightmares
2. Monster Lab
3. Broom a Zoom
4. Candy Catcher
5. Batman Game
NFL News
See who had a great weekend in the NFL. Get scores and see pictures from all around the league.








