Tampa Bay Rays Roster
| No. | Player | Pos | Bat | Thw | Ht | Wt | DOB | Exp | Birthplace |
|---|---|---|---|---|---|---|---|---|---|
| 50 | Balfour, Grant | P | R | R | 6-2 | 192 | 12/30/77 | 6 | Sydney, Australia |
| 50 | Balfour, Grant | P | R | R | 6-2 | 192 | 12/30/77 | 6 | Sydney, Australia |
| 47 | Bennett, Jeff | P | R | R | 6-3 | 200 | 6/10/80 | 4 | Donelson, TN |
| 53 | Bradford, Chad | P | R | R | 6-5 | 203 | 9/14/74 | 12 | Jackson, MS |
| 43 | Chavez, Jesse | P | R | R | 6-2 | 175 | 8/21/83 | R | Victorville, CA |
| 37 | Choate, Randy | P | L | L | 6-1 | 195 | 9/5/75 | 9 | San Antonio, TX |
| 31 | Cormier, Lance | P | R | R | 6-1 | 198 | 8/19/80 | 6 | Lafayette, LA |
| 74 | Davis, Wade | P | R | R | 6-5 | 220 | 9/7/85 | 1 | Lake Wales, FL |
| 58 | Davis, Wade | P | R | R | 6-5 | 220 | 9/7/85 | R | Lake Wales, FL |
| 22 | Garza, Matt | P | R | R | 6-4 | 205 | 11/26/83 | 4 | Selma, CA |
| 22 | Garza, Matt | P | R | R | 6-4 | 205 | 11/26/83 | 4 | Selma, CA |
| 49 | Hammel, Jason | P | R | R | 6-6 | 220 | 9/2/82 | 4 | Greenville, SC |
| 72 | Hellickson, Jeremy | P | R | R | 6-1 | 185 | 4/8/87 | 0 | Des Moines, IA |
| 39 | Howell, J.P. | P | L | L | 6-0 | 175 | 4/25/83 | 5 | Modesto, CA |
| 39 | Howell, J.P. | P | L | L | 6-0 | 175 | 4/25/83 | 5 | Modesto, CA |
| 19 | Kazmir, Scott | P | L | L | 6-0 | 190 | 1/24/84 | 6 | Houston, TX |
| 73 | McGee, Jake | P | L | L | 6-3 | 230 | 8/6/86 | 0 | Sparks, NV |
| 57 | McGee, Jake | P | L | L | 6-3 | 230 | 8/6/86 | 0 | Sparks, NV |
| 46 | Nelson, Joe | P | R | R | 6-1 | 200 | 10/25/74 | 5 | Alameda, CA |
| 34 | Niemann, Jeff | P | R | R | 6-9 | 280 | 2/28/83 | R | Houston, TX |
| 34 | Niemann, Jeff | P | R | R | 6-9 | 280 | 2/28/83 | R | Houston, TX |
| 40 | Percival, Troy | P | R | R | 6-3 | 240 | 8/9/69 | 14 | Fontana, CA |
| 14 | Price, David | P | L | L | 6-6 | 225 | 8/26/85 | R | Nashville, TN |
| 14 | Price, David | P | L | L | 6-6 | 225 | 8/26/85 | R | Nashville, TN |
| 58 | Ramirez, Ramon | P | R | R | 6-0 | 188 | 9/16/82 | R | Cagua, Venezuela |
| 11 | Ryu, Jae Kuk | P | R | R | 6-3 | 225 | 5/30/83 | 3 | Choon Chung Do, South Korea |
| 52 | Salas, Juan | P | R | R | 6-2 | 230 | 11/7/78 | 3 | Santo Domingo, Dominican Republic |
| 33 | Shields, James | P | R | R | 6-4 | 214 | 12/20/81 | 4 | Newhall, CA |
| 33 | Shields, James | P | R | R | 6-4 | 214 | 12/20/81 | 4 | Newhall, CA |
| 21 | Sonnanstine, Andy | P | L | R | 6-3 | 185 | 3/18/83 | 3 | Barberton, OH |
| 21 | Sonnanstine, Andy | P | L | R | 6-3 | 185 | 3/18/83 | 3 | Barberton, OH |
| 51 | Talbot, Mitch | P | R | R | 6-2 | 200 | 10/17/83 | R | Cedar City, UT |
| 51 | Talbot, Mitch | P | R | R | 6-2 | 200 | 10/17/83 | 1 | Cedar City, UT |
| 59 | Thayer, Dale | P | R | R | 6-0 | 195 | 12/17/80 | R | Fountain Valley, CA |
| 35 | Wheeler, Dan | P | R | R | 6-3 | 222 | 12/10/77 | 10 | Warwick, RI |
| 35 | Wheeler, Dan | P | R | R | 6-3 | 222 | 12/10/77 | 10 | Warwick, RI |
| No. | Player | Pos | Bat | Thw | Ht | Wt | DOB | Exp | Birthplace |
|---|---|---|---|---|---|---|---|---|---|
| 28 | Jaso, John | C | L | R | 6-2 | 205 | 9/19/83 | R | Chula Vista, CA |
| 28 | Jaso, John | C | L | R | 6-2 | 205 | 9/19/83 | R | Chula Vista, CA |
| 25 | Lobaton, Jose | C | S | R | 6-0 | 170 | 10/21/84 | R | Portuguesa, Venezuela |
| 30 | Navarro, Dioner | C | S | R | 5-9 | 205 | 2/9/84 | 6 | Caracas, Venezuela |
| 30 | Navarro, Dioner | C | S | R | 5-9 | 205 | 2/9/84 | 6 | Caracas, Venezuela |
| 9 | Riggans, Shawn | C | R | R | 6-2 | 210 | 7/25/80 | R | Fort Lauderdale, FL |
| 11 | Riggans, Shawn | C | R | R | 6-2 | 210 | 7/25/80 | 4 | Fort Lauderdale, FL |
| No. | Player | Pos | Bat | Thw | Ht | Wt | DOB | Exp | Birthplace |
|---|---|---|---|---|---|---|---|---|---|
| 16 | Aybar, Willy | 3B | S | R | 5-11 | 200 | 3/9/83 | 4 | Bani, Dominican Republic |
| 16 | Aybar, Willy | 3B | S | R | 5-11 | 200 | 3/9/83 | 4 | Bani, Dominican Republic |
| 8 | Bartlett, Jason | SS | R | R | 6-0 | 185 | 10/30/79 | 6 | Mountain View, CA |
| 8 | Bartlett, Jason | SS | R | R | 6-0 | 185 | 10/30/79 | 6 | Mountain View, CA |
| 44 | Brignac, Reid | SS | L | R | 6-3 | 180 | 1/16/86 | R | Saint Amant, LA |
| 15 | Brignac, Reid | SS | L | R | 6-3 | 180 | 1/16/86 | R | Saint Amant, LA |
| 1 | Iwamura, Akinori | 2B | L | R | 5-9 | 176 | 2/9/79 | 3 | Ehime, Japan |
| 43 | Johnson, Elliot | SS | S | R | 6-0 | 185 | 3/9/84 | R | Safford, AZ |
| 29 | Johnson, Elliot | SS | S | R | 6-0 | 185 | 3/9/84 | 1 | Safford, AZ |
| 3 | Longoria, Evan | 3B | R | R | 6-2 | 210 | 10/7/85 | R | Downey, CA |
| 3 | Longoria, Evan | 3B | R | R | 6-2 | 210 | 10/7/85 | 2 | Downey, CA |
| 23 | Pena, Carlos | 1B | L | L | 6-2 | 215 | 5/17/78 | 9 | Santo Domingo, Dominican Republic |
| 23 | Pena, Carlos | 1B | L | L | 6-2 | 215 | 5/17/78 | 9 | Santo Domingo, Dominican Republic |
| 18 | Rodriguez, Sean | 2B | R | R | 6-1 | 215 | 4/26/85 | 2 | Miami, FL |
| 18 | Zobrist, Ben | SS | S | R | 6-3 | 200 | 5/26/81 | 4 | Eureka, IL |
| 18 | Zobrist, Ben | 2B | S | R | 6-3 | 200 | 5/26/81 | 4 | Eureka, IL |
| No. | Player | Pos | Bat | Thw | Ht | Wt | DOB | Exp | Birthplace |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Burrell, Pat | LF | R | R | 6-4 | 234 | 10/10/76 | 10 | Eureka Springs, AR |
| 5 | Burrell, Pat | LF | R | R | 6-4 | 234 | 10/10/76 | 10 | Eureka Springs, AR |
| 13 | Crawford, Carl | LF | L | L | 6-2 | 215 | 8/5/81 | 8 | Houston, TX |
| 13 | Crawford, Carl | LF | L | L | 6-2 | 215 | 8/5/81 | 8 | Houston, TX |
| 26 | Gross, Gabe | RF | L | R | 6-3 | 222 | 10/21/79 | 6 | Baltimore, MD |
| 26 | Gross, Gabe | RF | L | R | 6-3 | 222 | 10/21/79 | 6 | Baltimore, MD |
| 20 | Joyce, Matt | LF | L | R | 6-2 | 185 | 8/3/84 | R | Tampa, FL |
| 20 | Joyce, Matt | CF | L | R | 6-2 | 185 | 8/3/84 | 2 | Tampa, FL |
| 27 | Kapler, Gabe | RF | R | R | 6-2 | 188 | 8/31/75 | 11 | Hollywood, CA |
| 38 | Perez, Fernando | CF | S | R | 6-1 | 195 | 4/28/83 | R | Elizabeth, NJ |
| 38 | Perez, Fernando | CF | S | R | 6-1 | 195 | 4/23/83 | R | Elizabeth, NJ |
| 10 | Ruggiano, Justin | RF | R | R | 6-2 | 205 | 4/12/82 | R | Austin, TX |
| 10 | Ruggiano, Justin | RF | R | R | 6-2 | 205 | 4/12/82 | 2 | Austin, TX |
| 2 | Upton, B.J. | CF | R | R | 6-3 | 185 | 8/21/84 | 5 | Norfolk, VA |
| 2 | Upton, B.J. | CF | R | R | 6-3 | 185 | 8/21/84 | 5 | Norfolk, VA |
More on KOL
Stages of Stardom
The King of Pop left us with a legacy of music and style. Click through our Michael Jackson Stages of Stardom gallery.
'Planet 51'
'Planet 51' comes to theaters this week. Are you ready for this space-age adventure? Watch the trailer.
Top Games
Play 'em all!
1. Nightmares
2. Monster Lab
3. Broom a Zoom
4. Candy Catcher
5. Batman Game
1. Nightmares
2. Monster Lab
3. Broom a Zoom
4. Candy Catcher
5. Batman Game
NFL News
See who had a great weekend in the NFL. Get scores and see pictures from all around the league.








