Seattle Mariners Roster
| No. | Player | Pos | Bat | Thw | Ht | Wt | DOB | Exp | Birthplace |
|---|---|---|---|---|---|---|---|---|---|
| 53 | Aardsma, David | P | R | R | 6-4 | 205 | 12/27/81 | 5 | Denver, CO |
| 43 | Batista, Miguel | P | R | R | 6-1 | 200 | 2/19/71 | 15 | Santo Domingo, Dominican Republic |
| 45 | Bedard, Erik | P | L | L | 6-1 | 190 | 3/6/79 | 7 | Navan, Canada |
| 48 | Corcoran, Roy | P | R | R | 5-10 | 170 | 5/11/80 | 5 | Baton Rouge, LA |
| 31 | Feierabend, Ryan | P | L | L | 6-3 | 228 | 8/22/85 | 3 | Cleveland, OH |
| 31 | Feierabend, Ryan | P | L | L | 6-3 | 222 | 8/22/85 | 3 | Cleveland, OH |
| 58 | Fister, Doug | P | L | R | 6-8 | 193 | 2/4/84 | R | Merced, CA |
| 25 | French, Luke | P | L | L | 6-4 | 220 | 9/13/85 | R | Salina, KS |
| 48 | Heilman, Aaron | P | R | R | 6-5 | 227 | 11/12/78 | 7 | Logansport, IN |
| 34 | Hernandez, Felix | P | R | R | 6-3 | 230 | 4/8/86 | 5 | Valencia, Venezuela |
| 74 | Hernandez, Gaby | P | R | R | 6-3 | 215 | 5/21/86 | 0 | Miami, FL |
| 34 | Hernandez, Felix | P | R | R | 6-3 | 225 | 4/8/86 | 5 | Valencia, Venezuela |
| 36 | Hernandez, Gaby | P | R | R | 6-3 | 215 | 5/21/86 | 0 | Miami, FL |
| 36 | Jimenez, Cesar | P | L | L | 5-11 | 215 | 11/12/84 | R | Cumana, Venezuela |
| 23 | Kelley, Shawn | P | R | R | 6-2 | 215 | 4/26/84 | R | Louisville, KY |
| 57 | Lowe, Mark | P | L | R | 6-3 | 198 | 6/7/83 | 4 | Houston, TX |
| 57 | Lowe, Mark | P | L | R | 6-3 | 210 | 6/7/83 | 4 | Houston, TX |
| 26 | Messenger, Randy | P | R | R | 6-6 | 270 | 8/13/81 | 5 | Reno, NV |
| 35 | Morrow, Brandon | P | R | R | 6-3 | 184 | 7/26/84 | 3 | Santa Rosa, CA |
| 35 | Morrow, Brandon | P | R | R | 6-3 | 195 | 7/26/84 | 3 | Santa Rosa, CA |
| 49 | Olson, Garrett | P | R | L | 6-1 | 205 | 10/18/83 | 3 | Fresno, CA |
| 48 | Petit, Yusmeiro | P | R | R | 6-0 | 253 | 11/22/84 | 4 | Maracaibo, Venezuela |
| 18 | Rowland-Smith, Ryan | P | L | L | 6-3 | 240 | 1/26/83 | 3 | Sydney, Australia |
| 18 | Rowland-Smith, Ryan | P | L | L | 6-3 | 240 | 1/26/83 | 3 | Sydney, Australia |
| 52 | Silva, Carlos | P | R | R | 6-4 | 246 | 4/23/79 | 8 | Ciudad Bolivar, Venezuela |
| 52 | Silva, Carlos | P | R | R | 6-4 | 250 | 4/23/79 | 8 | Ciudad Bolivar, Venezuela |
| 48 | Snell, Ian | P | R | R | 5-11 | 198 | 10/30/81 | 6 | Dover, DE |
| 60 | Thomas, Justin | P | L | L | 6-3 | 226 | 1/18/84 | R | Toledo, OH |
| 37 | Vargas, Jason | P | L | L | 6-0 | 215 | 2/2/83 | 4 | Apple Valley, CA |
| 38 | Vargas, Jason | P | L | L | 6-0 | 215 | 2/2/83 | 4 | Apple Valley, CA |
| 56 | Washburn, Jarrod | P | L | L | 6-1 | 195 | 8/13/74 | 12 | La Crosse, WI |
| 46 | White, Sean | P | R | R | 6-4 | 210 | 4/25/81 | 2 | Pullman, WA |
| No. | Player | Pos | Bat | Thw | Ht | Wt | DOB | Exp | Birthplace |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Clement, Jeff | C | L | R | 6-1 | 215 | 8/21/83 | R | Marshalltown, IA |
| 2 | Johjima, Kenji | C | R | R | 6-0 | 205 | 6/8/76 | 4 | Sasebo, Japan |
| 32 | Johnson, Rob | C | R | R | 6-1 | 208 | 7/22/83 | R | Butte, MT |
| 32 | Johnson, Rob | C | R | R | 6-1 | 215 | 7/22/82 | R | Butte, MT |
| 50 | Moore, Adam | C | R | R | 6-3 | 215 | 5/8/84 | R | Longview, TX |
| No. | Player | Pos | Bat | Thw | Ht | Wt | DOB | Exp | Birthplace |
|---|---|---|---|---|---|---|---|---|---|
| 29 | Beltre, Adrian | 3B | R | R | 5-11 | 225 | 4/7/79 | 12 | Santo Domingo, Dominican Republic |
| 7 | Betancourt, Yuniesky | SS | R | R | 5-10 | 195 | 1/31/82 | 5 | Santa Clara, Cuba |
| 14 | Branyan, Russell | 3B | L | R | 6-3 | 195 | 12/19/75 | 12 | Warner Robins, GA |
| 59 | Carp, Mike | 1B | L | R | 6-2 | 215 | 6/30/86 | R | Long Beach, CA |
| 3 | Hall, Bill | 3B | R | R | 6-0 | 210 | 12/28/79 | 8 | Nettleton, MS |
| 9 | Hannahan, Jack | 3B | L | R | 6-2 | 205 | 3/4/80 | 4 | St. Paul, MN |
| 23 | Hulett, Tug | 2B | L | R | 5-10 | 185 | 2/28/83 | R | Springfield, IL |
| 39 | LaHair, Bryan | 1B | L | R | 6-5 | 220 | 11/5/82 | R | Worcester, MA |
| 4 | Lopez, Jose | 2B | R | R | 6-0 | 205 | 11/24/83 | 6 | Anzoategui, Venezuela |
| 4 | Lopez, Jose | 2B | R | R | 6-0 | 205 | 11/24/83 | 6 | Anzoategui, Venezuela |
| 27 | Tuiasosopo, Matt | SS | R | R | 6-2 | 223 | 5/10/86 | R | Bellevue, WA |
| 27 | Tuiasosopo, Matt | SS | R | R | 6-2 | 225 | 5/10/86 | R | Bellevue, WA |
| 2 | Wilson, Jack | SS | R | R | 6-0 | 200 | 12/29/77 | 9 | Westlake Village, CA |
| No. | Player | Pos | Bat | Thw | Ht | Wt | DOB | Exp | Birthplace |
|---|---|---|---|---|---|---|---|---|---|
| 25 | Balentien, Wladimir | RF | R | R | 6-2 | 215 | 7/2/84 | R | Willemstad, Netherlands Antilles |
| 10 | Chavez, Endy | RF | L | L | 6-0 | 170 | 2/7/78 | 9 | Valencia, Venezuela |
| 24 | Griffey Jr., Ken | RF | L | L | 6-3 | 228 | 11/21/69 | 21 | Donora, PA |
| 38 | Gutierrez, Franklin | RF | R | R | 6-2 | 190 | 2/21/83 | 5 | Caracas, Venezuela |
| 21 | Gutierrez, Franklin | CF | R | R | 6-2 | 190 | 2/21/83 | 5 | Caracas, Venezuela |
| 12 | Langerhans, Ryan | LF | L | L | 6-3 | 229 | 2/20/80 | 7 | San Antonio, TX |
| 12 | Morse, Mike | RF | R | R | 6-5 | 233 | 3/22/82 | 5 | Fort Lauderdale, FL |
| 55 | Saunders, Michael | LF | L | R | 6-4 | 212 | 11/19/86 | R | Victoria, Canada |
| 51 | Suzuki, Ichiro | RF | L | R | 5-11 | 172 | 10/22/73 | 9 | Kasugai, Japan |
| 51 | Suzuki, Ichiro | RF | L | R | 5-11 | 172 | 10/22/73 | 9 | Kasugai, Japan |
| 79 | Wilson, Mike | CF | S | R | 6-2 | 245 | 6/29/83 | 0 | Tulsa, OK |
More on KOL
Stages of Stardom
The King of Pop left us with a legacy of music and style. Click through our Michael Jackson Stages of Stardom gallery.
'Planet 51'
'Planet 51' comes to theaters this week. Are you ready for this space-age adventure? Watch the trailer.
Top Games
Play 'em all!
1. Nightmares
2. Monster Lab
3. Broom a Zoom
4. Candy Catcher
5. Batman Game
1. Nightmares
2. Monster Lab
3. Broom a Zoom
4. Candy Catcher
5. Batman Game
NFL News
See who had a great weekend in the NFL. Get scores and see pictures from all around the league.








