Minnesota Twins Roster
| No. | Player | Pos | Bat | Thw | Ht | Wt | DOB | Exp | Birthplace |
|---|---|---|---|---|---|---|---|---|---|
| 30 | Baker, Scott | P | R | R | 6-4 | 220 | 9/19/81 | 5 | Shreveport, LA |
| 30 | Baker, Scott | P | R | R | 6-4 | 220 | 9/19/81 | 5 | Shreveport, LA |
| 53 | Blackburn, Nick | P | R | R | 6-4 | 227 | 2/24/82 | R | Ada, OK |
| 53 | Blackburn, Nick | P | R | R | 6-4 | 227 | 2/24/82 | 3 | Ada, OK |
| 26 | Bonser, Boof | P | R | R | 6-4 | 245 | 10/14/81 | 3 | St. Petersburg, FL |
| 26 | Bonser, Boof | P | R | R | 6-4 | 260 | 10/14/81 | 3 | St. Petersburg, FL |
| 49 | Breslow, Craig | P | L | L | 6-0 | 185 | 8/8/80 | R | New Haven, CT |
| 28 | Crain, Jesse | P | R | R | 6-1 | 215 | 7/5/81 | 6 | Toronto, Canada |
| 28 | Crain, Jesse | P | R | R | 6-1 | 215 | 7/5/81 | 6 | Toronto, Canada |
| 78 | Duensing, Brian | P | L | L | 5-11 | 210 | 2/22/83 | 1 | Marysville, KS |
| 52 | Duensing, Brian | P | L | L | 5-11 | 195 | 2/22/83 | R | Marysville, KS |
| 54 | Guerrier, Matt | P | R | R | 6-3 | 195 | 8/2/78 | 6 | Cleveland, OH |
| 54 | Guerrier, Matt | P | R | R | 6-3 | 195 | 8/2/78 | 6 | Cleveland, OH |
| 38 | Humber, Philip | P | R | R | 6-4 | 224 | 12/21/82 | R | Nacogdoches, TX |
| 44 | Keppel, Bobby | P | R | R | 6-5 | 215 | 6/11/82 | 3 | St. Louis, MO |
| 41 | Korecky, Bobby | P | R | R | 5-11 | 185 | 9/16/79 | R | Hillside, NJ |
| 47 | Liriano, Francisco | P | L | L | 6-2 | 225 | 10/26/83 | 4 | San Cristobal, Dominican Republic |
| 47 | Liriano, Francisco | P | L | L | 6-2 | 225 | 10/26/83 | 4 | San Cristobal, Dominican Republic |
| 49 | Manship, Jeff | P | R | R | 6-2 | 202 | 1/16/85 | R | San Antonio, TX |
| 50 | Mijares, Jose | P | L | L | 6-0 | 231 | 10/29/84 | R | Caracas, Venezuela |
| 50 | Mijares, Jose | P | L | L | 6-0 | 231 | 10/29/84 | R | Caracas, Venezuela |
| 36 | Nathan, Joe | P | R | R | 6-4 | 225 | 11/22/74 | 10 | Houston, TX |
| 36 | Nathan, Joe | P | R | R | 6-4 | 225 | 11/22/74 | 10 | Houston, TX |
| 17 | Neshek, Pat | P | S | R | 6-3 | 210 | 9/4/80 | 3 | Madison, WI |
| 17 | Neshek, Pat | P | S | R | 6-3 | 210 | 9/4/80 | 3 | Madison, WI |
| 15 | Perkins, Glen | P | L | L | 6-0 | 200 | 3/2/83 | R | St. Paul, MN |
| 15 | Perkins, Glen | P | L | L | 6-0 | 200 | 3/2/83 | 4 | St. Paul, MN |
| 60 | Rauch, Jon | P | R | R | 6-11 | 291 | 9/27/78 | 7 | Louisville, KY |
| 59 | Slowey, Kevin | P | R | R | 6-2 | 205 | 5/4/84 | 3 | Conroe, TX |
| 59 | Slowey, Kevin | P | R | R | 6-3 | 195 | 5/4/84 | 3 | Conroe, TX |
| 51 | Swarzak, Anthony | P | R | R | 6-4 | 225 | 9/10/85 | R | Fort Lauderdale, FL |
| No. | Player | Pos | Bat | Thw | Ht | Wt | DOB | Exp | Birthplace |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Mauer, Joe | C | L | R | 6-5 | 230 | 4/19/83 | 6 | St. Paul, MN |
| 7 | Mauer, Joe | C | L | R | 6-5 | 225 | 4/19/83 | 6 | St. Paul, MN |
| 58 | Morales, Jose | C | S | R | 5-11 | 190 | 2/20/83 | 2 | Rio Piedras, Puerto Rico |
| 58 | Morales, Jose | C | S | R | 5-11 | 197 | 2/20/83 | R | Rio Piedras, Puerto Rico |
| 55 | Redmond, Mike | C | R | R | 5-11 | 200 | 5/5/71 | 12 | Seattle, WA |
| No. | Player | Pos | Bat | Thw | Ht | Wt | DOB | Exp | Birthplace |
|---|---|---|---|---|---|---|---|---|---|
| 32 | Buscher, Brian | 3B | L | R | 6-0 | 222 | 4/18/81 | R | Jacksonville, FL |
| 25 | Casilla, Alexi | 2B | S | R | 5-9 | 178 | 7/20/84 | 4 | San Cristobal, Dominican Republic |
| 25 | Casilla, Alexi | 2B | S | R | 5-9 | 178 | 7/20/84 | 4 | San Cristobal, Dominican Republic |
| 7 | Hardy, J.J. | SS | R | R | 6-2 | 189 | 8/19/82 | 5 | Tucson, AZ |
| 23 | Harris, Brendan | SS | R | R | 6-1 | 210 | 8/26/80 | 6 | Albany, NY |
| 23 | Harris, Brendan | SS | R | R | 6-1 | 210 | 8/26/80 | 6 | Albany, NY |
| 27 | Macri, Matt | 3B | R | R | 6-2 | 215 | 5/29/82 | R | Des Moines, IA |
| 33 | Morneau, Justin | 1B | L | R | 6-4 | 230 | 5/15/81 | 7 | New Westminster, Canada |
| 33 | Morneau, Justin | 1B | L | R | 6-4 | 235 | 5/15/81 | 7 | New Westminster, Canada |
| 8 | Punto, Nick | SS | S | R | 5-9 | 195 | 11/8/77 | 9 | San Diego, CA |
| 8 | Punto, Nick | SS | S | R | 5-9 | 190 | 11/8/77 | 9 | San Diego, CA |
| 20 | Tolbert, Matt | SS | S | R | 6-0 | 185 | 5/4/82 | R | McComb, MS |
| 20 | Tolbert, Matt | 2B | S | R | 6-0 | 185 | 5/4/82 | 2 | McComb, MS |
| No. | Player | Pos | Bat | Thw | Ht | Wt | DOB | Exp | Birthplace |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Cuddyer, Michael | RF | R | R | 6-2 | 215 | 3/27/79 | 9 | Norfolk, VA |
| 5 | Cuddyer, Michael | RF | R | R | 6-2 | 215 | 3/27/79 | 9 | Norfolk, VA |
| 22 | Gomez, Carlos | CF | R | R | 6-4 | 195 | 12/4/85 | 3 | Santiago, Dominican Republic |
| 11 | Pridie, Jason | LF | L | R | 6-1 | 200 | 10/9/83 | R | Phoenix, AZ |
| 11 | Pridie, Jason | LF | L | R | 6-1 | 205 | 10/9/83 | R | Phoenix, AZ |
| 2 | Span, Denard | RF | L | L | 6-0 | 205 | 2/27/84 | R | Tampa, FL |
| 2 | Span, Denard | LF | L | L | 6-0 | 205 | 2/27/84 | 2 | Tampa, FL |
| 21 | Young, Delmon | LF | R | R | 6-3 | 200 | 9/14/85 | 4 | Montgomery, AL |
| 21 | Young, Delmon | LF | R | R | 6-3 | 200 | 9/14/85 | 4 | Montgomery, AL |
| No. | Player | Pos | Bat | Thw | Ht | Wt | DOB | Exp | Birthplace |
|---|---|---|---|---|---|---|---|---|---|
| 16 | Kubel, Jason | DH | L | R | 6-0 | 210 | 5/25/82 | 5 | Belle Fourche, SD |
| 16 | Kubel, Jason | DH | L | R | 6-0 | 218 | 5/25/82 | 5 | Belle Fourche, SD |
More on KOL
Stages of Stardom
The King of Pop left us with a legacy of music and style. Click through our Michael Jackson Stages of Stardom gallery.
'Planet 51'
'Planet 51' comes to theaters this week. Are you ready for this space-age adventure? Watch the trailer.
Top Games
Play 'em all!
1. Nightmares
2. Monster Lab
3. Broom a Zoom
4. Candy Catcher
5. Batman Game
1. Nightmares
2. Monster Lab
3. Broom a Zoom
4. Candy Catcher
5. Batman Game
NFL News
See who had a great weekend in the NFL. Get scores and see pictures from all around the league.








