Los Angeles Angels Roster
| No. | Player | Pos | Bat | Thw | Ht | Wt | DOB | Exp | Birthplace |
|---|---|---|---|---|---|---|---|---|---|
| 34 | Adenhart, Nick | P | R | R | 6-3 | 185 | 8/24/86 | R | Silver Springs, MD |
| 66 | Arredondo, Jose | P | R | R | 6-0 | 175 | 3/30/84 | R | San Pedro de Macoris, Dominican Republic |
| 66 | Arredondo, Jose | P | R | R | 6-0 | 175 | 3/30/84 | 2 | San Pedro de Macoris, Dominican Republic |
| 70 | Bell, Trevor | P | L | R | 6-2 | 185 | 10/12/86 | R | North Hollywood, CA |
| 52 | Bulger, Jason | P | R | R | 6-4 | 210 | 12/6/78 | R | Lawrenceville, GA |
| 52 | Bulger, Jason | P | R | R | 6-4 | 210 | 12/6/78 | R | Lawrenceville, GA |
| 45 | Escobar, Kelvim | P | R | R | 6-1 | 230 | 4/11/76 | 12 | La Guaira, Venezuela |
| 40 | Fuentes, Brian | P | L | L | 6-4 | 230 | 8/9/75 | 9 | Merced, CA |
| 40 | Fuentes, Brian | P | L | L | 6-4 | 230 | 8/9/75 | 9 | Merced, CA |
| 65 | Jepsen, Kevin | P | R | R | 6-3 | 215 | 7/26/84 | R | Anaheim, CA |
| 65 | Jepsen, Kevin | P | R | R | 6-3 | 215 | 7/26/84 | R | Anaheim, CA |
| 22 | Kazmir, Scott | P | L | L | 6-0 | 190 | 1/24/84 | 6 | Houston, TX |
| 41 | Lackey, John | P | R | R | 6-6 | 245 | 10/23/78 | 8 | Abilene, TX |
| 68 | Loux, Shane | P | R | R | 6-2 | 235 | 8/31/79 | R | Rapid City, SD |
| 60 | Mosebach, Bobby | P | R | R | 6-4 | 195 | 9/14/84 | R | West Palm Beach, FL |
| 58 | Moseley, Dustin | P | R | R | 6-4 | 215 | 12/26/81 | 4 | Texarkana, AR |
| 58 | Moseley, Dustin | P | R | R | 6-4 | 215 | 12/26/81 | 4 | Texarkana, AR |
| 55 | O'Sullivan, Sean | P | R | R | 6-2 | 230 | 9/1/87 | R | San Diego, CA |
| 38 | Oliver, Darren | P | R | L | 6-2 | 200 | 10/6/70 | 16 | Kansas City, MO |
| 49 | Ortega, Anthony | P | R | R | 6-0 | 210 | 8/24/85 | R | Ocumare del Tuy, Venezuela |
| 32 | Palmer, Matt | P | R | R | 6-2 | 228 | 3/21/79 | R | Memphis, TN |
| 59 | Rodriguez, Rafael | P | R | R | 6-1 | 175 | 9/24/84 | R | Cotui, Dominican Republic |
| 56 | Rodriguez, Fernando | P | R | R | 6-3 | 215 | 6/18/84 | R | El Paso, TX |
| 54 | Santana, Ervin | P | R | R | 6-2 | 185 | 12/12/82 | 5 | San Cristobal, Dominican Republic |
| 54 | Santana, Ervin | P | R | R | 6-2 | 185 | 12/12/82 | 5 | San Cristobal, Dominican Republic |
| 51 | Saunders, Joe | P | L | L | 6-3 | 210 | 6/16/81 | 5 | Springfield, VA |
| 51 | Saunders, Joe | P | L | L | 6-3 | 210 | 6/16/81 | 5 | Springfield, VA |
| 62 | Shields, Scot | P | R | R | 6-1 | 180 | 7/22/75 | 9 | Fort Lauderdale, FL |
| 62 | Shields, Scot | P | R | R | 6-1 | 180 | 7/22/75 | 9 | Fort Lauderdale, FL |
| 33 | Speier, Justin | P | R | R | 6-4 | 205 | 11/6/73 | 12 | Walnut Creek, CA |
| 63 | Thompson, Rich | P | R | R | 6-1 | 180 | 7/1/84 | R | Hornsby, Australia |
| 63 | Thompson, Rich | P | R | R | 6-1 | 180 | 7/1/84 | R | Hornsby, Australia |
| 36 | Weaver, Jered | P | R | R | 6-7 | 205 | 10/4/82 | 4 | Northridge, CA |
| 36 | Weaver, Jered | P | R | R | 6-7 | 205 | 10/4/82 | 4 | Northridge, CA |
| No. | Player | Pos | Bat | Thw | Ht | Wt | DOB | Exp | Birthplace |
|---|---|---|---|---|---|---|---|---|---|
| 28 | Budde, Ryan | C | R | R | 5-11 | 210 | 8/15/79 | R | Midwest City, OK |
| 28 | Budde, Ryan | C | R | R | 5-11 | 210 | 8/15/79 | 3 | Midwest City, OK |
| 5 | Mathis, Jeff | C | R | R | 6-0 | 200 | 3/31/83 | 5 | Marianna, FL |
| 5 | Mathis, Jeff | C | R | R | 6-0 | 200 | 3/31/83 | 5 | Marianna, FL |
| 44 | Napoli, Mike | C | R | R | 6-0 | 215 | 10/31/81 | 4 | Hollywood, FL |
| 44 | Napoli, Mike | C | R | R | 6-0 | 215 | 10/31/81 | 4 | Hollywood, FL |
| 46 | Wilson, Bobby | C | R | R | 6-0 | 220 | 4/8/83 | R | Dunedin, FL |
| 46 | Wilson, Bobby | C | R | R | 6-0 | 220 | 4/8/83 | R | Dunedin, FL |
| No. | Player | Pos | Bat | Thw | Ht | Wt | DOB | Exp | Birthplace |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Aybar, Erick | SS | S | R | 5-10 | 170 | 1/14/84 | 4 | Bani, Dominican Republic |
| 2 | Aybar, Erick | SS | S | R | 5-10 | 170 | 1/14/84 | 4 | Bani, Dominican Republic |
| 43 | Brown, Matt | 3B | R | R | 6-0 | 200 | 8/8/82 | R | Bellevue, WA |
| 43 | Brown, Matt | 3B | R | R | 6-0 | 200 | 8/8/82 | 2 | Bellevue, WA |
| 9 | Figgins, Chone | 3B | S | R | 5-8 | 180 | 1/22/78 | 8 | Leary, GA |
| 6 | Izturis, Maicer | SS | S | R | 5-8 | 170 | 9/12/80 | 6 | Barquisimeto, Venezuela |
| 13 | Izturis, Maicer | 2B | S | R | 5-8 | 170 | 9/12/80 | 6 | Barquisimeto, Venezuela |
| 47 | Kendrick, Howie | 2B | R | R | 5-10 | 200 | 7/12/83 | 4 | Jacksonville, FL |
| 47 | Kendrick, Howie | 2B | R | R | 5-10 | 200 | 7/12/83 | 4 | Jacksonville, FL |
| 19 | Morales, Kendry | 1B | S | R | 6-1 | 225 | 6/20/83 | 4 | Fomento, Cuba |
| 8 | Morales, Kendry | 1B | S | R | 6-1 | 225 | 6/20/83 | 4 | Fomento, Cuba |
| 39 | Quinlan, Robb | 3B | R | R | 6-1 | 215 | 3/17/77 | 7 | St. Paul, MN |
| 18 | Rodriguez, Sean | 2B | R | R | 6-1 | 215 | 4/26/85 | R | Miami, FL |
| 59 | Sandoval, Freddy | 3B | S | R | 6-1 | 200 | 8/16/82 | R | Tijuana, Mexico |
| 12 | Sandoval, Freddy | 3B | S | R | 6-1 | 200 | 8/16/82 | R | Tijuana, Mexico |
| 3 | Wood, Brandon | 3B | R | R | 6-3 | 190 | 3/2/85 | R | Austin, TX |
| 3 | Wood, Brandon | 3B | R | R | 6-3 | 190 | 3/2/85 | 3 | Austin, TX |
| No. | Player | Pos | Bat | Thw | Ht | Wt | DOB | Exp | Birthplace |
|---|---|---|---|---|---|---|---|---|---|
| 53 | Abreu, Bobby | RF | L | R | 6-0 | 210 | 3/11/74 | 14 | Maracay, Venezuela |
| 64 | Evans, Terry | RF | R | R | 6-3 | 205 | 1/19/82 | 2 | Dublin, GA |
| 17 | Evans, Terry | RF | R | R | 6-3 | 205 | 1/19/82 | R | Dublin, GA |
| 27 | Guerrero, Vladimir | RF | R | R | 6-3 | 235 | 2/9/76 | 14 | Nizao, Dominican Republic |
| 48 | Hunter, Torii | CF | R | R | 6-2 | 225 | 7/18/75 | 13 | Pine Bluff, AR |
| 48 | Hunter, Torii | CF | R | R | 6-2 | 225 | 7/18/75 | 13 | Pine Bluff, AR |
| 24 | Matthews Jr., Gary | LF | S | R | 6-3 | 225 | 8/25/74 | 11 | San Francisco, CA |
| 24 | Matthews Jr., Gary | CF | S | R | 6-3 | 225 | 8/25/74 | 11 | San Francisco, CA |
| 33 | Pettit, Chris | CF | R | R | 6-0 | 194 | 8/15/84 | R | Pasadena, CA |
| 21 | Rivera, Juan | LF | R | R | 6-2 | 225 | 7/3/78 | 9 | Guarenas, Venezuela |
| 20 | Rivera, Juan | LF | R | R | 6-2 | 225 | 7/3/78 | 9 | Guarenas, Venezuela |
| 77 | Willits, Reggie | LF | S | R | 5-11 | 185 | 5/30/81 | 4 | Chickasha, OK |
| 77 | Willits, Reggie | LF | S | R | 5-11 | 185 | 5/30/81 | 4 | Chickasha, OK |
More on KOL
Stages of Stardom
The King of Pop left us with a legacy of music and style. Click through our Michael Jackson Stages of Stardom gallery.
'Planet 51'
'Planet 51' comes to theaters this week. Are you ready for this space-age adventure? Watch the trailer.
Top Games
Play 'em all!
1. Nightmares
2. Monster Lab
3. Broom a Zoom
4. Candy Catcher
5. Batman Game
1. Nightmares
2. Monster Lab
3. Broom a Zoom
4. Candy Catcher
5. Batman Game
NFL News
See who had a great weekend in the NFL. Get scores and see pictures from all around the league.








