Kansas City Royals Roster
| No. | Player | Pos | Bat | Thw | Ht | Wt | DOB | Exp | Birthplace |
|---|---|---|---|---|---|---|---|---|---|
| 49 | Bale, John | P | L | L | 6-4 | 220 | 5/22/74 | 7 | Cheverly, MD |
| 49 | Bale, John | P | L | L | 6-4 | 220 | 5/22/74 | 7 | Cheverly, MD |
| 19 | Bannister, Brian | P | R | R | 6-2 | 210 | 2/28/81 | 4 | Scottsdale, AZ |
| 19 | Bannister, Brian | P | R | R | 6-2 | 210 | 2/28/81 | 4 | Scottsdale, AZ |
| 56 | Colon, Roman | P | R | R | 6-6 | 225 | 8/13/79 | 4 | Monte Cristi, Dominican Republic |
| 37 | Cruz, Juan | P | R | R | 6-2 | 145 | 10/15/78 | 9 | Bonao, Dominican Republic |
| 28 | Davies, Kyle | P | R | R | 6-2 | 205 | 9/9/83 | 5 | Decatur, GA |
| 28 | Davies, Kyle | P | R | R | 6-2 | 205 | 9/9/83 | 5 | Decatur, GA |
| 48 | Farnsworth, Kyle | P | R | R | 6-4 | 235 | 4/14/76 | 11 | Wichita, KS |
| 40 | Farnsworth, Kyle | P | R | R | 6-4 | 235 | 4/14/76 | 11 | Wichita, KS |
| 41 | Gobble, Jimmy | P | L | L | 6-3 | 200 | 7/19/81 | 7 | Bristol, TN |
| 23 | Greinke, Zack | P | R | R | 6-2 | 185 | 10/21/83 | 6 | Orlando, FL |
| 23 | Greinke, Zack | P | R | R | 6-2 | 185 | 10/21/83 | 6 | Orlando, FL |
| 44 | Hochevar, Luke | P | R | R | 6-5 | 205 | 9/15/83 | R | Denver, CO |
| 44 | Hochevar, Luke | P | R | R | 6-5 | 205 | 9/15/83 | 3 | Denver, CO |
| 31 | Hughes, Dusty | P | L | L | 5-10 | 185 | 6/29/82 | R | Tupelo, MS |
| 54 | Lerew, Anthony | P | L | R | 6-3 | 220 | 10/28/82 | 4 | Carlisle, PA |
| 52 | Lowery, Devon | P | L | R | 6-1 | 195 | 3/24/83 | R | Lincolnton, NC |
| 32 | Mahay, Ron | P | L | L | 6-2 | 190 | 6/28/71 | 14 | Crestwood, IL |
| 47 | Marte, Victor | P | R | R | 6-2 | 267 | 11/8/80 | R | Puerto Plata, Dominican Republic |
| 55 | Meche, Gil | P | R | R | 6-3 | 220 | 9/8/78 | 9 | Lafayette, LA |
| 55 | Meche, Gil | P | R | R | 6-3 | 220 | 9/8/78 | 9 | Lafayette, LA |
| 58 | Musser, Neal | P | L | L | 6-1 | 235 | 8/25/80 | 2 | Otterbein, IN |
| 57 | Peralta, Joel | P | R | R | 5-11 | 190 | 3/23/76 | 5 | Bonao, Dominican Republic |
| 49 | Ramirez, Horacio | P | L | L | 6-1 | 220 | 11/24/79 | 7 | Carson, CA |
| 53 | Rosa, Carlos | P | R | R | 6-1 | 185 | 9/21/84 | R | San Francisco de Macoris, Dominican Republic |
| 53 | Rosa, Carlos | P | R | R | 6-1 | 185 | 9/21/84 | R | San Francisco de Macoris, Dominican Republic |
| 48 | Soria, Joakim | P | R | R | 6-3 | 185 | 5/18/84 | 3 | Monclova, Mexico |
| 48 | Soria, Joakim | P | R | R | 6-3 | 185 | 5/18/84 | 3 | Monclova, Mexico |
| 51 | Tejeda, Robinson | P | R | R | 6-3 | 230 | 3/24/82 | 5 | Bani, Dominican Republic |
| 51 | Tejeda, Robinson | P | R | R | 6-3 | 230 | 3/24/82 | 5 | Bani, Dominican Republic |
| 35 | Waechter, Doug | P | R | R | 6-4 | 209 | 1/28/81 | 6 | St. Petersburg, FL |
| No. | Player | Pos | Bat | Thw | Ht | Wt | DOB | Exp | Birthplace |
|---|---|---|---|---|---|---|---|---|---|
| 14 | Buck, John | C | R | R | 6-3 | 220 | 7/7/80 | 6 | Kemmerer, WY |
| 14 | Buck, John | C | R | R | 6-3 | 220 | 7/7/80 | 6 | Kemmerer, WY |
| 21 | Olivo, Miguel | C | R | R | 6-0 | 220 | 7/15/78 | 8 | Villa Vasquez, Dominican Republic |
| 36 | Pena, Brayan | C | S | R | 5-11 | 210 | 1/7/82 | 5 | Havana, Cuba |
| 27 | Pena, Brayan | C | S | R | 5-11 | 210 | 1/7/82 | 5 | Havana, Cuba |
| No. | Player | Pos | Bat | Thw | Ht | Wt | DOB | Exp | Birthplace |
|---|---|---|---|---|---|---|---|---|---|
| 30 | Aviles, Mike | SS | R | R | 5-9 | 195 | 3/13/81 | R | Manhattan, NY |
| 30 | Aviles, Mike | SS | R | R | 5-9 | 195 | 3/13/81 | 2 | Manhattan, NY |
| 3 | Betancourt, Yuniesky | SS | R | R | 5-10 | 195 | 1/31/82 | 5 | Santa Clara, Cuba |
| 8 | Bloomquist, Willie | SS | R | R | 5-11 | 195 | 11/27/77 | 8 | Bremerton, WA |
| 16 | Butler, Billy | 1B | R | R | 6-1 | 240 | 4/18/86 | 3 | Orange Park, FL |
| 16 | Butler, Billy | 1B | R | R | 6-1 | 240 | 4/18/86 | 3 | Orange Park, FL |
| 13 | Callaspo, Alberto | 2B | S | R | 5-9 | 180 | 4/19/83 | 4 | Maracay, Venezuela |
| 13 | Callaspo, Alberto | 2B | S | R | 5-9 | 180 | 4/19/83 | 4 | Maracay, Venezuela |
| 7 | Fields, Josh | 3B | R | R | 6-2 | 225 | 12/14/82 | 4 | Ada, OK |
| 3 | German, Esteban | 2B | R | R | 5-9 | 195 | 1/26/78 | 8 | Santo Domingo, Dominican Republic |
| 17 | Getz, Chris | 2B | L | R | 6-0 | 185 | 8/30/83 | R | Southfield, MI |
| 7 | Gload, Ross | 1B | L | L | 6-1 | 190 | 4/5/76 | 8 | Brooklyn, NY |
| 4 | Gordon, Alex | 3B | L | R | 6-1 | 220 | 2/10/84 | 3 | Lincoln, NE |
| 4 | Gordon, Alex | 3B | L | R | 6-1 | 220 | 2/10/84 | 3 | Lincoln, NE |
| 46 | Hernandez, Luis | SS | S | R | 5-10 | 182 | 6/26/84 | 3 | Quibor, Venezuela |
| 17 | Jacobs, Mike | 1B | L | R | 6-3 | 215 | 10/30/80 | 5 | Chula Vista, CA |
| 17 | Jacobs, Mike | 1B | L | R | 6-3 | 215 | 10/30/80 | 5 | Chula Vista, CA |
| 25 | Ka'aihue, Kila | 1B | L | R | 6-3 | 230 | 3/29/84 | R | Kailua, HI |
| 25 | Ka'aihue, Kila | 1B | L | R | 6-3 | 230 | 3/29/84 | 1 | Kailua, HI |
| 1 | Pena Jr., Tony | SS | R | R | 6-2 | 180 | 3/23/81 | 4 | Santiago, Dominican Republic |
| 39 | Shealy, Ryan | 1B | R | R | 6-5 | 240 | 8/29/79 | 4 | Fort Lauderdale, FL |
| No. | Player | Pos | Bat | Thw | Ht | Wt | DOB | Exp | Birthplace |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Anderson, Josh | LF | L | R | 6-2 | 195 | 8/10/82 | 3 | Somerset, KY |
| 32 | Costa, Shane | LF | L | R | 6-0 | 190 | 12/12/81 | 3 | Visalia, CA |
| 10 | Crisp, Coco | CF | S | R | 6-0 | 180 | 11/1/79 | 8 | Los Angeles, CA |
| 9 | DeJesus, David | LF | L | L | 6-0 | 190 | 12/20/79 | 7 | Brooklyn, NY |
| 9 | DeJesus, David | LF | L | L | 6-0 | 190 | 12/20/79 | 7 | Brooklyn, NY |
| 11 | Guillen, Jose | RF | R | R | 6-0 | 195 | 5/17/76 | 13 | San Cristobal, Dominican Republic |
| 11 | Guillen, Jose | RF | R | R | 6-0 | 195 | 5/17/76 | 13 | San Cristobal, Dominican Republic |
| 35 | Maier, Mitch | CF | L | R | 6-2 | 205 | 6/30/82 | R | Petoskey, MI |
| 35 | Maier, Mitch | CF | L | R | 6-2 | 205 | 6/30/82 | R | Petoskey, MI |
| 24 | Teahen, Mark | RF | L | R | 6-3 | 210 | 9/6/81 | 5 | Redlands, CA |
More on KOL
Stages of Stardom
The King of Pop left us with a legacy of music and style. Click through our Michael Jackson Stages of Stardom gallery.
'Planet 51'
'Planet 51' comes to theaters this week. Are you ready for this space-age adventure? Watch the trailer.
Top Games
Play 'em all!
1. Nightmares
2. Monster Lab
3. Broom a Zoom
4. Candy Catcher
5. Batman Game
1. Nightmares
2. Monster Lab
3. Broom a Zoom
4. Candy Catcher
5. Batman Game
NFL News
See who had a great weekend in the NFL. Get scores and see pictures from all around the league.








