Detroit Tigers Roster
| No. | Player | Pos | Bat | Thw | Ht | Wt | DOB | Exp | Birthplace |
|---|---|---|---|---|---|---|---|---|---|
| 38 | Bonderman, Jeremy | P | R | R | 6-2 | 220 | 10/28/82 | 7 | Kennewick, WA |
| 38 | Bonderman, Jeremy | P | R | R | 6-2 | 220 | 10/28/82 | 7 | Kennewick, WA |
| 73 | Bonine, Eddie | P | R | R | 6-5 | 220 | 6/6/81 | R | Columbus, GA |
| 49 | Bonine, Eddie | P | R | R | 6-5 | 220 | 6/6/81 | R | Columbus, GA |
| 72 | Dolsi, Freddy | P | R | R | 6-0 | 160 | 1/9/83 | R | San Pedro de Macoris, Dominican Republic |
| 40 | Dolsi, Freddy | P | R | R | 6-0 | 160 | 1/9/83 | 2 | San Pedro de Macoris, Dominican Republic |
| 41 | Fien, Casey | P | R | R | 6-2 | 195 | 10/21/83 | R | Santa Rosa, CA |
| 43 | Figaro, Alfredo | P | R | R | 6-0 | 173 | 7/7/84 | R | Samana, Dominican Republic |
| 58 | Galarraga, Armando | P | R | R | 6-4 | 180 | 1/15/82 | R | Cumana, Venezuela |
| 58 | Galarraga, Armando | P | R | R | 6-4 | 180 | 1/15/82 | 3 | Cumana, Venezuela |
| 36 | Jackson, Edwin | P | R | R | 6-3 | 210 | 9/9/83 | 7 | Neu-Ulm, West Germany |
| 36 | Jackson, Edwin | P | R | R | 6-3 | 210 | 9/9/83 | 7 | Neu-Ulm, West Germany |
| 40 | Lambert, Chris | P | R | R | 6-1 | 205 | 3/8/83 | R | Manchester, NH |
| 43 | McBride, Macay | P | L | L | 5-11 | 210 | 10/24/82 | 3 | Augusta, GA |
| 31 | Miner, Zach | P | R | R | 6-3 | 200 | 3/12/82 | 4 | St. Louis, MO |
| 31 | Miner, Zach | P | R | R | 6-3 | 200 | 3/12/82 | 4 | St. Louis, MO |
| 59 | Ni, Fu-Te | P | L | L | 6-0 | 172 | 11/14/82 | R | Pingtung County, Taiwan |
| 45 | Perry, Ryan | P | R | R | 6-4 | 200 | 2/13/87 | R | Pomona, CA |
| 48 | Porcello, Rick | P | R | R | 6-5 | 200 | 12/27/88 | R | Morristown, NJ |
| 50 | Rapada, Clay | P | R | L | 6-5 | 200 | 3/9/81 | R | Portsmouth, VA |
| 50 | Rapada, Clay | P | R | L | 6-5 | 200 | 3/9/81 | 3 | Portsmouth, VA |
| 29 | Robertson, Nate | P | R | L | 6-2 | 225 | 9/3/77 | 8 | Wichita, KS |
| 29 | Robertson, Nate | P | R | L | 6-2 | 225 | 9/3/77 | 8 | Wichita, KS |
| 56 | Rodney, Fernando | P | R | R | 5-11 | 218 | 3/18/77 | 7 | Samana, Dominican Republic |
| 44 | Seay, Bobby | P | L | L | 6-2 | 235 | 6/20/78 | 8 | Sarasota, FL |
| 44 | Seay, Bobby | P | L | L | 6-2 | 235 | 6/20/78 | 8 | Sarasota, FL |
| 35 | Verlander, Justin | P | R | R | 6-5 | 200 | 2/20/83 | 5 | Manakin Sabot, VA |
| 35 | Verlander, Justin | P | R | R | 6-5 | 225 | 2/20/83 | 5 | Manakin-Sabot, VA |
| 21 | Willis, Dontrelle | P | L | L | 6-4 | 225 | 1/12/82 | 7 | Oakland, CA |
| 21 | Willis, Dontrelle | P | L | L | 6-4 | 225 | 1/12/82 | 7 | Oakland, CA |
| 54 | Zumaya, Joel | P | R | R | 6-3 | 210 | 11/9/84 | 4 | Chula Vista, CA |
| 54 | Zumaya, Joel | P | R | R | 6-3 | 210 | 11/9/84 | 4 | Chula Vista, CA |
| No. | Player | Pos | Bat | Thw | Ht | Wt | DOB | Exp | Birthplace |
|---|---|---|---|---|---|---|---|---|---|
| 13 | Avila, Alex | C | L | R | 5-11 | 210 | 1/29/87 | R | Hialeah, FL |
| 15 | Inge, Brandon | C | R | R | 5-11 | 188 | 5/19/77 | 9 | Lynchburg, VA |
| 15 | Laird, Gerald | C | R | R | 6-1 | 225 | 11/13/79 | 7 | Westminster, CA |
| 8 | Laird, Gerald | C | R | R | 6-1 | 225 | 11/13/79 | 7 | Westminster, CA |
| 52 | Ryan, Dusty | C | R | R | 6-4 | 220 | 9/2/84 | R | Merced, CA |
| 55 | Ryan, Dusty | C | R | R | 6-4 | 220 | 9/2/84 | R | Merced, CA |
| 20 | Treanor, Matt | C | R | R | 6-0 | 210 | 3/3/76 | 6 | Garden Grove, CA |
| No. | Player | Pos | Bat | Thw | Ht | Wt | DOB | Exp | Birthplace |
|---|---|---|---|---|---|---|---|---|---|
| 24 | Cabrera, Miguel | 1B | R | R | 6-4 | 240 | 4/18/83 | 7 | Maracay, Venezuela |
| 24 | Cabrera, Miguel | 1B | R | R | 6-4 | 240 | 4/18/83 | 7 | Maracay, Venezuela |
| 27 | Dlugach, Brent | SS | R | R | 6-4 | 200 | 3/3/83 | R | Fort Smith, AR |
| 12 | Everett, Adam | SS | R | R | 6-0 | 178 | 2/5/77 | 9 | Austell, GA |
| 26 | Hessman, Mike | 1B | R | R | 6-5 | 215 | 3/5/78 | 4 | Fountain Valley, CA |
| 46 | Hollimon, Michael | SS | S | R | 6-1 | 185 | 6/14/82 | R | Dallas, TX |
| 15 | Inge, Brandon | 3B | R | R | 5-11 | 188 | 5/19/77 | 9 | Lynchburg, VA |
| 19 | Larish, Jeff | 1B | L | R | 6-2 | 200 | 10/11/82 | R | Iowa City, IA |
| 69 | Larish, Jeff | 1B | L | R | 6-2 | 200 | 10/11/82 | R | Iowa City, IA |
| 14 | Polanco, Placido | 2B | R | R | 5-10 | 194 | 10/10/75 | 12 | Santo Domingo, Dominican Republic |
| 25 | Raburn, Ryan | 2B | R | R | 6-0 | 185 | 4/17/81 | 4 | Tampa, FL |
| 39 | Santiago, Ramon | SS | S | R | 5-11 | 175 | 8/31/79 | 8 | Las Matas de Farfan, Dominican Republic |
| 39 | Santiago, Ramon | SS | S | R | 5-11 | 175 | 8/31/79 | 8 | Las Matas de Farfan, Dominican Republic |
| No. | Player | Pos | Bat | Thw | Ht | Wt | DOB | Exp | Birthplace |
|---|---|---|---|---|---|---|---|---|---|
| 27 | Clevlen, Brent | LF | R | R | 6-2 | 190 | 10/27/83 | R | Austin, TX |
| 28 | Granderson, Curtis | CF | L | R | 6-1 | 185 | 3/16/81 | 6 | Blue Island, IL |
| 28 | Granderson, Curtis | CF | L | R | 6-1 | 185 | 3/16/81 | 6 | Blue Island, IL |
| 9 | Guillen, Carlos | LF | S | R | 6-1 | 213 | 9/30/75 | 12 | Maracay, Venezuela |
| 9 | Guillen, Carlos | LF | S | R | 6-1 | 213 | 9/30/75 | 12 | Maracay, Venezuela |
| 32 | Kelly, Don | LF | L | R | 6-4 | 190 | 2/15/80 | 2 | Butler, PA |
| 30 | Ordonez, Magglio | RF | R | R | 6-0 | 215 | 1/28/74 | 13 | Caracas, Venezuela |
| 30 | Ordonez, Magglio | RF | R | R | 6-0 | 215 | 1/28/74 | 13 | Caracas, Venezuela |
| 25 | Raburn, Ryan | LF | R | R | 6-0 | 185 | 4/17/81 | 4 | Tampa, FL |
| 60 | Ramirez, Wilkin | CF | R | R | 6-2 | 190 | 10/25/85 | R | Bani, Dominican Republic |
| 33 | Thames, Marcus | LF | R | R | 6-2 | 220 | 3/6/77 | 8 | Louisville, MS |
| 36 | Thomas, Clete | LF | L | R | 5-11 | 195 | 11/14/83 | R | Jacksonville, FL |
| 34 | Thomas, Clete | RF | L | R | 5-11 | 195 | 11/14/83 | 2 | Jacksonville, FL |
| No. | Player | Pos | Bat | Thw | Ht | Wt | DOB | Exp | Birthplace |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Sheffield, Gary | DH | R | R | 6-0 | 215 | 11/18/68 | 22 | Tampa, FL |
More on KOL
Stages of Stardom
The King of Pop left us with a legacy of music and style. Click through our Michael Jackson Stages of Stardom gallery.
'Planet 51'
'Planet 51' comes to theaters this week. Are you ready for this space-age adventure? Watch the trailer.
Top Games
Play 'em all!
1. Nightmares
2. Monster Lab
3. Broom a Zoom
4. Candy Catcher
5. Batman Game
1. Nightmares
2. Monster Lab
3. Broom a Zoom
4. Candy Catcher
5. Batman Game
NFL News
See who had a great weekend in the NFL. Get scores and see pictures from all around the league.








