Cleveland Indians Roster
| No. | Player | Pos | Bat | Thw | Ht | Wt | DOB | Exp | Birthplace |
|---|---|---|---|---|---|---|---|---|---|
| 63 | Betancourt, Rafael | P | R | R | 6-2 | 200 | 4/29/75 | 7 | Cumana, Venezuela |
| 55 | Carmona, Fausto | P | R | R | 6-4 | 230 | 12/7/83 | 4 | Santo Domingo, Dominican Republic |
| 55 | Carmona, Fausto | P | R | R | 6-4 | 230 | 12/7/83 | 4 | Santo Domingo, Dominican Republic |
| 59 | Carrasco, Carlos | P | R | R | 6-3 | 215 | 3/21/87 | R | Barquisimeto, Venezuela |
| 58 | Huff, David | P | S | L | 6-2 | 190 | 8/22/84 | R | San Diego, CA |
| 57 | Jackson, Zach | P | L | L | 6-5 | 220 | 5/13/83 | 3 | Latrobe, PA |
| 30 | Kobayashi, Masa | P | R | R | 6-0 | 195 | 5/24/74 | R | Yamanashi, Japan |
| 32 | Laffey, Aaron | P | L | L | 6-0 | 180 | 4/15/85 | R | Cumberland, MD |
| 32 | Laffey, Aaron | P | L | L | 6-0 | 185 | 4/15/85 | 3 | Cumberland, MD |
| 31 | Lee, Cliff | P | L | L | 6-3 | 190 | 8/30/78 | 8 | Benton, AR |
| 50 | Lewis, Jensen | P | R | R | 6-3 | 210 | 5/16/84 | 3 | Cincinnati, OH |
| 46 | Lewis, Scott | P | S | L | 6-0 | 185 | 9/26/83 | R | West Covina, CA |
| 50 | Lewis, Jensen | P | R | R | 6-3 | 210 | 5/16/84 | 3 | Cincinnati, OH |
| 63 | Masterson, Justin | P | R | R | 6-6 | 250 | 3/22/85 | 2 | Kingston, Jamaica |
| 59 | Meloan, John | P | R | R | 6-3 | 230 | 7/11/84 | R | Houston, TX |
| 72 | Miller, Adam | P | R | R | 6-4 | 200 | 11/26/84 | 0 | Plano, TX |
| 72 | Miller, Adam | P | R | R | 6-4 | 200 | 11/26/84 | 0 | Plano, TX |
| 49 | Mujica, Edward | P | R | R | 6-2 | 215 | 5/10/84 | 4 | Valencia, Venezuela |
| 53 | Perez, Rafael | P | L | L | 6-3 | 195 | 5/15/82 | 4 | Santo Domingo, Dominican Republic |
| 53 | Perez, Rafael | P | L | L | 6-3 | 195 | 5/15/82 | 4 | Santo Domingo, Dominican Republic |
| 54 | Perez, Chris | P | R | R | 6-4 | 225 | 7/1/85 | 2 | Bradenton, FL |
| 27 | Reyes, Anthony | P | R | R | 6-2 | 230 | 10/16/81 | 5 | Downey, CA |
| 27 | Reyes, Anthony | P | R | R | 6-2 | 230 | 10/16/81 | 5 | Downey, CA |
| 56 | Rundles, Rich | P | L | L | 6-5 | 210 | 6/3/81 | R | Chattanooga, TN |
| 70 | Sipp, Tony | P | L | L | 6-0 | 190 | 7/12/83 | 1 | Pascagoula, MS |
| 49 | Sipp, Tony | P | L | L | 6-0 | 190 | 7/12/83 | R | Pascagoula, MS |
| 35 | Smith, Joe | P | R | R | 6-2 | 210 | 3/22/84 | 3 | Cincinnati, OH |
| 38 | Smith, Joe | P | R | R | 6-2 | 205 | 3/22/84 | 3 | Cincinnati, OH |
| 45 | Sowers, Jeremy | P | L | L | 6-1 | 180 | 5/17/83 | 4 | St. Clairsville, OH |
| 45 | Sowers, Jeremy | P | L | L | 6-1 | 180 | 5/17/83 | 4 | St. Clairsville, OH |
| 40 | Todd, Jess | P | R | R | 5-11 | 210 | 4/20/86 | R | Longview, TX |
| 47 | Veras, Jose | P | R | R | 6-5 | 236 | 10/20/80 | 4 | Santo Domingo, Dominican Republic |
| 37 | Westbrook, Jake | P | R | R | 6-3 | 215 | 9/29/77 | 9 | Athens, GA |
| 37 | Westbrook, Jake | P | R | R | 6-3 | 215 | 9/29/77 | 9 | Athens, GA |
| 34 | Wood, Kerry | P | R | R | 6-5 | 211 | 6/16/77 | 11 | Irving, TX |
| 34 | Wood, Kerry | P | R | R | 6-5 | 211 | 6/16/77 | 11 | Irving, TX |
| No. | Player | Pos | Bat | Thw | Ht | Wt | DOB | Exp | Birthplace |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Gimenez, Chris | C | R | R | 6-2 | 200 | 12/27/82 | R | Gilroy, CA |
| 30 | Marson, Lou | C | R | R | 6-1 | 202 | 6/26/86 | R | Scottsdale, AZ |
| 41 | Martinez, Victor | C | S | R | 6-2 | 210 | 12/23/78 | 8 | Ciudad Bolivar, Venezuela |
| 10 | Shoppach, Kelly | C | R | R | 6-0 | 220 | 4/29/80 | 5 | Fort Worth, TX |
| 10 | Shoppach, Kelly | C | R | R | 6-0 | 220 | 4/29/80 | 5 | Fort Worth, TX |
| 15 | Toregas, Wyatt | C | R | R | 5-11 | 200 | 12/2/82 | R | Fairfax, VA |
| No. | Player | Pos | Bat | Thw | Ht | Wt | DOB | Exp | Birthplace |
|---|---|---|---|---|---|---|---|---|---|
| 23 | Aubrey, Michael | 1B | L | L | 6-0 | 195 | 4/15/82 | R | Shreveport, LA |
| 29 | Barfield, Josh | 2B | R | R | 6-0 | 190 | 12/17/82 | 4 | Barquisimeto, Venezuela |
| 13 | Cabrera, Asdrubal | 2B | S | R | 6-0 | 170 | 11/13/85 | 3 | Puerto la Cruz, Venezuela |
| 13 | Cabrera, Asdrubal | 2B | S | R | 6-0 | 170 | 11/13/85 | 3 | Puerto la Cruz, Venezuela |
| 7 | Carroll, Jamey | 2B | R | R | 5-9 | 170 | 2/18/74 | 8 | Evansville, IN |
| 7 | DeRosa, Mark | 2B | R | R | 6-1 | 205 | 2/26/75 | 12 | Passaic, NJ |
| 75 | Donald, Jason | SS | R | R | 6-1 | 190 | 9/4/84 | 0 | Modesto, CA |
| 25 | Garko, Ryan | 1B | R | R | 6-2 | 225 | 1/2/81 | 5 | Pittsburgh, PA |
| 15 | Marte, Andy | 3B | R | R | 6-1 | 205 | 10/21/83 | 5 | Villa Tapia, Dominican Republic |
| 25 | Marte, Andy | 1B | R | R | 6-1 | 205 | 10/21/83 | 5 | Villa Tapia, Dominican Republic |
| 2 | Peralta, Jhonny | SS | R | R | 6-1 | 210 | 5/28/82 | 7 | Santiago, Dominican Republic |
| 2 | Peralta, Jhonny | 3B | R | R | 6-1 | 210 | 5/28/82 | 7 | Santiago, Dominican Republic |
| 61 | Valbuena, Luis | 2B | L | R | 5-10 | 199 | 11/30/85 | R | Zulia, Venezuela |
| 1 | Valbuena, Luis | 2B | L | R | 5-10 | 195 | 11/30/85 | R | Zulia, Venezuela |
| No. | Player | Pos | Bat | Thw | Ht | Wt | DOB | Exp | Birthplace |
|---|---|---|---|---|---|---|---|---|---|
| 23 | Brantley, Michael | CF | L | L | 6-2 | 200 | 5/15/87 | R | Bellevue, WA |
| 17 | Choo, Shin-Soo | RF | L | L | 5-11 | 200 | 7/13/82 | 5 | Pusan, South Korea |
| 17 | Choo, Shin-Soo | RF | L | L | 5-11 | 200 | 7/13/82 | 5 | Pusan, South Korea |
| 60 | Crowe, Trevor | CF | S | R | 6-0 | 190 | 11/17/83 | 1 | Portland, OR |
| 26 | Crowe, Trevor | CF | S | R | 6-0 | 190 | 11/17/83 | R | Portland, OR |
| 20 | Dellucci, David | LF | L | L | 5-11 | 205 | 10/31/73 | 13 | Baton Rouge, LA |
| 12 | Francisco, Ben | LF | R | R | 6-1 | 190 | 10/23/81 | R | Santa Ana, CA |
| 7 | LaPorta, Matt | LF | R | R | 6-2 | 210 | 1/8/85 | R | Port Charlotte, FL |
| 24 | Sizemore, Grady | CF | L | L | 6-2 | 200 | 8/2/82 | 6 | Seattle, WA |
| 24 | Sizemore, Grady | CF | L | L | 6-2 | 200 | 8/2/82 | 6 | Seattle, WA |
| No. | Player | Pos | Bat | Thw | Ht | Wt | DOB | Exp | Birthplace |
|---|---|---|---|---|---|---|---|---|---|
| 48 | Hafner, Travis | DH | L | R | 6-3 | 240 | 6/3/77 | 8 | Jamestown, ND |
| 48 | Hafner, Travis | DH | L | R | 6-3 | 240 | 6/3/77 | 8 | Jamestown, ND |
More on KOL
Stages of Stardom
The King of Pop left us with a legacy of music and style. Click through our Michael Jackson Stages of Stardom gallery.
'Planet 51'
'Planet 51' comes to theaters this week. Are you ready for this space-age adventure? Watch the trailer.
Top Games
Play 'em all!
1. Nightmares
2. Monster Lab
3. Broom a Zoom
4. Candy Catcher
5. Batman Game
1. Nightmares
2. Monster Lab
3. Broom a Zoom
4. Candy Catcher
5. Batman Game
NFL News
See who had a great weekend in the NFL. Get scores and see pictures from all around the league.








