Chicago White Sox Roster
| No. | Player | Pos | Bat | Thw | Ht | Wt | DOB | Exp | Birthplace |
|---|---|---|---|---|---|---|---|---|---|
| 41 | Broadway, Lance | P | R | R | 6-3 | 190 | 8/20/83 | R | Dallas, TX |
| 56 | Buehrle, Mark | P | L | L | 6-2 | 230 | 3/23/79 | 10 | St. Charles, MO |
| 56 | Buehrle, Mark | P | L | L | 6-2 | 230 | 3/23/79 | 10 | St. Charles, MO |
| 53 | Carrasco, D.J. | P | R | R | 6-1 | 215 | 4/12/77 | 5 | Safford, AZ |
| 53 | Carrasco, D.J. | P | R | R | 6-3 | 220 | 4/12/77 | 5 | Safford, AZ |
| 52 | Contreras, Jose | P | R | R | 6-4 | 255 | 12/6/71 | 7 | Las Martinas, Cuba |
| 50 | Danks, John | P | L | L | 6-1 | 200 | 4/15/85 | 3 | Austin, TX |
| 50 | Danks, John | P | L | L | 6-1 | 205 | 4/15/85 | 3 | Austin, TX |
| 26 | Dotel, Octavio | P | R | R | 6-0 | 215 | 11/25/73 | 11 | Santo Domingo, Dominican Republic |
| 34 | Floyd, Gavin | P | R | R | 6-5 | 230 | 1/27/83 | 6 | Annapolis, MD |
| 34 | Floyd, Gavin | P | R | R | 6-5 | 230 | 1/27/83 | 6 | Annapolis, MD |
| 43 | Garcia, Freddy | P | R | R | 6-4 | 250 | 6/10/76 | 11 | Caracas, Venezuela |
| 54 | Hudson, Daniel | P | R | R | 6-4 | 220 | 3/9/87 | R | Lynchburg, VA |
| 45 | Jenks, Bobby | P | R | R | 6-3 | 275 | 3/14/81 | 5 | Mission Hills, CA |
| 45 | Jenks, Bobby | P | R | R | 6-3 | 275 | 3/14/81 | 5 | Mission Hills, CA |
| 56 | Jimenez, Kelvin | P | R | R | 6-2 | 195 | 10/27/80 | 2 | Sanchez, Dominican Republic |
| 71 | Linebrink, Scott | P | R | R | 6-2 | 215 | 8/4/76 | 10 | Austin, TX |
| 71 | Linebrink, Scott | P | R | R | 6-2 | 210 | 8/4/76 | 10 | Austin, TX |
| 65 | Nunez, Jhonny | P | R | R | 6-3 | 185 | 11/26/85 | R | San Jose de las Matas, Dominican Republic |
| 44 | Peavy, Jake | P | R | R | 6-1 | 193 | 5/31/81 | 8 | Mobile, AL |
| 57 | Pena, Tony | P | R | R | 6-2 | 219 | 1/9/82 | 4 | Santo Domingo, Dominican Republic |
| 54 | Richard, Clayton | P | L | L | 6-5 | 240 | 9/12/83 | R | Lafayette, IN |
| 61 | Russell, Adam | P | R | R | 6-8 | 250 | 4/14/83 | R | North Olmsted, OH |
| 37 | Thornton, Matt | P | L | L | 6-5 | 245 | 9/15/76 | 6 | Three Rivers, MI |
| 37 | Thornton, Matt | P | L | L | 6-5 | 245 | 9/15/76 | 6 | Three Rivers, MI |
| 60 | Torres, Carlos | P | R | R | 6-1 | 185 | 10/22/82 | R | Santa Cruz, CA |
| 43 | Wassermann, Ehren | P | S | R | 6-0 | 185 | 12/6/80 | 2 | Sylacauga, AL |
| 67 | Williams, Randy | P | L | L | 6-3 | 190 | 9/18/75 | 3 | Harlingen, TX |
| No. | Player | Pos | Bat | Thw | Ht | Wt | DOB | Exp | Birthplace |
|---|---|---|---|---|---|---|---|---|---|
| 39 | Flowers, Tyler | C | R | R | 6-4 | 245 | 1/24/86 | R | Roswell, GA |
| 12 | Pierzynski, A.J. | C | L | R | 6-4 | 240 | 12/30/76 | 12 | Bridgehampton, NY |
| 12 | Pierzynski, A.J. | C | L | R | 6-3 | 230 | 12/30/76 | 12 | Bridgehampton, NY |
| No. | Player | Pos | Bat | Thw | Ht | Wt | DOB | Exp | Birthplace |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Beckham, Gordon | 3B | R | R | 6-0 | 190 | 9/16/86 | R | Atlanta, GA |
| 14 | Betemit, Wilson | 1B | S | R | 6-3 | 230 | 11/2/81 | 7 | Santo Domingo, Dominican Republic |
| 22 | Fields, Josh | 3B | R | R | 6-1 | 220 | 12/14/82 | 4 | Ada, OK |
| 39 | Getz, Chris | 2B | L | R | 6-0 | 185 | 8/30/83 | R | Southfield, MI |
| 14 | Konerko, Paul | 1B | R | R | 6-2 | 220 | 3/5/76 | 13 | Providence, RI |
| 14 | Konerko, Paul | 1B | R | R | 6-2 | 215 | 3/5/76 | 13 | Providence, RI |
| 30 | Kotsay, Mark | 1B | L | L | 6-0 | 204 | 12/2/75 | 13 | Whittier, CA |
| 1 | Lillibridge, Brent | SS | R | R | 5-11 | 192 | 9/18/83 | R | Everett, WA |
| 18 | Lillibridge, Brent | 2B | R | R | 5-11 | 190 | 9/18/83 | R | Everett, WA |
| 4 | Nix, Jayson | 2B | R | R | 5-11 | 185 | 8/26/82 | R | Dallas, TX |
| 5 | Nix, Jayson | 2B | R | R | 5-11 | 185 | 8/26/82 | R | Dallas, TX |
| 10 | Ramirez, Alexei | SS | R | R | 6-3 | 185 | 9/22/81 | R | Pinar del Rio, Cuba |
| 10 | Ramirez, Alexei | SS | R | R | 6-2 | 170 | 9/22/81 | 2 | Pinar del Rio, Cuba |
| 24 | Teahen, Mark | 3B | L | R | 6-3 | 210 | 9/6/81 | 5 | Redlands, CA |
| 24 | Viciedo, Dayan | 3B | R | R | 5-11 | 240 | 3/10/89 | 0 | Remedios, Cuba |
| 13 | Vizquel, Omar | SS | S | R | 5-9 | 175 | 4/24/67 | 21 | Caracas, Venezuela |
| No. | Player | Pos | Bat | Thw | Ht | Wt | DOB | Exp | Birthplace |
|---|---|---|---|---|---|---|---|---|---|
| 32 | Anderson, Brian | CF | R | R | 6-2 | 220 | 3/11/82 | 5 | Tucson, AZ |
| 11 | De Aza, Alejandro | CF | L | L | 6-0 | 174 | 4/11/84 | 2 | Guaymate, Dominican Republic |
| 23 | Dye, Jermaine | RF | R | R | 6-5 | 245 | 1/28/74 | 14 | Vacaville, CA |
| 7 | Owens, Jerry | CF | L | L | 6-3 | 195 | 2/16/81 | 4 | Hollywood, CA |
| 20 | Quentin, Carlos | LF | R | R | 6-2 | 220 | 8/28/82 | 4 | Bellflower, CA |
| 20 | Quentin, Carlos | LF | R | R | 6-1 | 230 | 8/28/82 | 4 | Bellflower, CA |
| 51 | Rios, Alex | RF | R | R | 6-5 | 215 | 2/18/81 | 6 | Coffee, AL |
| 31 | Wise, Dewayne | CF | L | L | 6-1 | 194 | 2/24/78 | 7 | Columbia, SC |
| No. | Player | Pos | Bat | Thw | Ht | Wt | DOB | Exp | Birthplace |
|---|---|---|---|---|---|---|---|---|---|
| 25 | Thome, Jim | DH | L | R | 6-3 | 255 | 8/27/70 | 19 | Peoria, IL |
More on KOL
Stages of Stardom
The King of Pop left us with a legacy of music and style. Click through our Michael Jackson Stages of Stardom gallery.
'Planet 51'
'Planet 51' comes to theaters this week. Are you ready for this space-age adventure? Watch the trailer.
Top Games
Play 'em all!
1. Nightmares
2. Monster Lab
3. Broom a Zoom
4. Candy Catcher
5. Batman Game
1. Nightmares
2. Monster Lab
3. Broom a Zoom
4. Candy Catcher
5. Batman Game
NFL News
See who had a great weekend in the NFL. Get scores and see pictures from all around the league.








