MLB Standings

American League Standings
AL East W L PCT GB Home Road L10 Strk Last Game Next Game ELIM # Day Night Grass Turf 1-Run XTRA RS RA vs. RHP vs. LHP vs. East vs. Central vs. West vs. Interleague
Tampa Bay Rays 24 17 .585 0 16-8 8-9 8-2 W1 5/15 v NYY, W 5-2 5/16 @ STL 122 8-3 16-14 8-7 16-10 4-5 3-0 186 161 18-11 6-6 18-12 2-3 4-2 0-0
Boston Red Sox 24 19 .558 1 14-5 10-14 4-6 L4 5/14 @ BAL, L 3-6 5/16 v MIL 120 6-5 18-14 22-9 2-10 7-6 1-1 216 193 18-18 6-1 8-11 8-5 8-3 0-0
Baltimore Orioles 21 19 .525 2.5 12-6 9-13 5-5 W2 5/14 v BOS, W 6-3 5/16 v WAS 120 5-9 16-10 20-17 1-2 10-5 1-2 167 174 17-14 4-5 8-7 5-4 8-8 0-0
Toronto Blue Jays 21 22 .488 4 10-9 11-13 5-5 W4 5/15 @ MIN, W 3-2 5/16 @ PHI 117 9-1 12-21 8-13 13-9 6-9 3-3 162 163 16-15 5-7 7-10 11-7 3-5 0-0
New York Yankees 20 22 .476 4.5 9-9 11-13 4-6 L1 5/15 @ TB, L 2-5 5/16 v NYM 117 7-5 13-17 17-19 3-3 5-5 0-1 173 179 16-15 4-7 10-11 7-11 3-0 0-0
AL Central W L PCT GB Home Road L10 Strk Last Game Next Game ELIM # Day Night Grass Turf 1-Run XTRA RS RA vs. RHP vs. LHP vs. East vs. Central vs. West vs. Interleague
Cleveland Indians 22 19 .537 0 14-12 8-7 8-2 W3 5/15 v OAK, W 4-2 5/16 @ CIN 122 5-8 17-11 21-17 1-2 4-3 1-2 174 143 16-14 6-5 7-6 7-6 8-7 0-0
Chicago White Sox 20 20 .500 1.5 9-7 11-13 6-4 W2 5/15 @ LAA, W 4-3 5/16 @ SF 121 10-6 10-14 18-13 2-7 4-5 0-1 185 164 14-16 6-4 6-9 9-7 5-4 0-0
Minnesota Twins 20 20 .500 1.5 14-10 6-10 4-6 L3 5/15 v TOR, L 2-3 5/16 @ COL 121 5-8 15-12 6-10 14-10 9-6 1-2 175 180 15-15 5-5 4-5 13-8 3-7 0-0
Kansas City Royals 19 21 .475 2.5 10-12 9-9 5-5 W4 5/15 v DET, W 8-4 5/16 @ FLA 120 9-6 10-15 18-19 1-2 4-4 1-0 146 169 11-15 8-6 5-5 10-7 4-9 0-0
Detroit Tigers 16 25 .390 6 8-12 8-13 2-8 L4 5/15 @ KC, L 4-8 5/16 @ ARI 116 3-13 13-12 14-20 2-5 3-5 0-1 186 222 11-24 5-1 8-8 4-15 4-2 0-0
AL West W L PCT GB Home Road L10 Strk Last Game Next Game ELIM # Day Night Grass Turf 1-Run XTRA RS RA vs. RHP vs. LHP vs. East vs. Central vs. West vs. Interleague
Los Angeles Angels 24 19 .558 0 12-10 12-9 4-6 L2 5/15 v CWS, L 3-4 5/16 v LAD 120 7-4 17-15 21-15 3-4 6-6 0-0 194 195 17-17 7-2 4-5 12-7 8-7 0-0
Oakland Athletics 23 19 .548 0.5 12-9 11-10 5-5 L3 5/15 @ CLE, L 2-4 5/16 @ ATL 120 8-5 15-14 19-18 4-1 7-5 3-1 189 155 16-10 7-9 7-3 10-7 6-9 0-0
Texas Rangers 20 22 .476 3.5 10-10 10-12 7-3 L1 5/14 v SEA, L 3-4 5/16 v HOU 117 3-10 17-12 18-22 2-0 6-4 3-2 200 229 15-16 5-6 4-8 4-5 12-9 0-0
Seattle Mariners 16 26 .381 7.5 9-12 7-14 3-7 W1 5/14 @ TEX, W 4-3 5/16 v SD 113 5-7 11-19 14-25 2-1 2-9 1-2 171 197 14-18 2-8 3-10 3-5 10-11 0-0
National League Standings
NL East W L PCT GB Home Road L10 Strk Last Game Next Game ELIM # Day Night Grass Turf 1-Run XTRA RS RA vs. RHP vs. LHP vs. East vs. Central vs. West vs. Interleague
Florida Marlins 23 17 .575 0 12-9 11-8 7-3 L3 5/14 @ CIN, L 6-7 5/16 v KC 123 4-4 19-13 23-17 0-0 7-5 3-1 197 187 18-12 5-5 12-5 9-8 2-4 0-0
Philadelphia Phillies 23 19 .548 1 12-9 11-10 5-5 W1 5/15 v ATL, W 5-0 5/16 v TOR 121 6-9 17-10 23-19 0-0 9-8 2-3 201 187 13-12 10-7 5-7 9-6 9-6 0-0
New York Mets 20 19 .513 2.5 12-9 8-10 4-6 L2 5/15 v WAS, L 0-1 5/16 @ NYY 121 8-9 12-10 20-19 0-0 4-4 3-1 186 178 11-15 9-4 13-10 4-6 3-3 0-0
Atlanta Braves 20 20 .500 3 14-4 6-16 5-5 L1 5/15 @ PHI, L 0-5 5/16 v OAK 120 8-5 12-15 20-20 0-0 1-11 0-3 193 154 13-10 7-10 9-12 5-5 6-3 0-0
Washington Nationals 18 24 .429 6 10-11 8-13 4-6 W2 5/15 @ NYM, W 1-0 5/16 @ BAL 116 7-6 11-18 18-24 0-0 7-9 1-2 167 206 10-15 8-9 12-17 6-7 0-0 0-0
NL Central W L PCT GB Home Road L10 Strk Last Game Next Game ELIM # Day Night Grass Turf 1-Run XTRA RS RA vs. RHP vs. LHP vs. East vs. Central vs. West vs. Interleague
Chicago Cubs 25 16 .610 0 17-7 8-9 7-3 W2 5/15 v SD, W 4-0 5/16 v PIT 122 14-8 11-8 25-16 0-0 4-4 4-2 238 170 17-12 8-4 4-4 14-10 7-2 0-0
Houston Astros 24 18 .571 1.5 11-6 13-12 8-2 W2 5/15 @ SF, W 8-7 5/16 @ TEX 120 7-7 17-11 24-18 0-0 6-7 1-0 208 183 18-14 6-4 5-4 8-6 11-8 0-0
St. Louis Cardinals 24 19 .558 2 15-9 9-10 3-7 L1 5/15 v PIT, L 5-11 5/16 v TB 119 8-9 16-10 24-19 0-0 8-6 2-3 194 182 16-10 8-9 3-0 14-12 7-7 0-0
Pittsburgh Pirates 20 21 .488 5 12-8 8-13 8-2 W1 5/15 @ STL, W 11-5 5/16 @ CHC 117 7-7 13-14 20-21 0-0 7-6 3-3 205 218 13-11 7-10 10-11 6-8 4-2 0-0
Milwaukee Brewers 20 21 .488 5 11-9 9-12 4-6 L2 5/15 v LAD, L 2-7 5/16 @ BOS 117 12-8 8-13 20-21 0-0 8-4 5-4 177 198 13-17 7-4 4-7 12-12 4-2 0-0
Cincinnati Reds 18 23 .439 7 11-9 7-14 6-4 W3 5/14 v FLA, W 7-6 5/16 v CLE 115 8-9 10-14 18-23 0-0 8-3 2-2 182 207 13-15 5-8 6-7 7-13 5-3 0-0
NL West W L PCT GB Home Road L10 Strk Last Game Next Game ELIM # Day Night Grass Turf 1-Run XTRA RS RA vs. RHP vs. LHP vs. East vs. Central vs. West vs. Interleague
Arizona Diamondbacks 26 15 .634 0 17-7 9-8 5-5 W3 5/15 v COL, W 8-5 5/16 v DET 122 11-8 15-7 26-15 0-0 5-5 1-1 228 176 16-10 10-5 3-4 3-6 20-5 0-0
Los Angeles Dodgers 21 19 .525 4.5 11-9 10-10 4-6 W2 5/15 @ MIL, W 7-2 5/16 @ LAA 118 5-8 16-11 21-19 0-0 6-3 2-0 200 178 11-16 10-3 5-4 5-6 11-9 0-0
San Francisco Giants 17 25 .405 9.5 11-12 6-13 3-7 L2 5/15 v HOU, L 7-8 5/16 v CWS 112 6-12 11-13 17-25 0-0 9-10 3-2 150 200 12-19 5-6 3-3 6-14 8-8 0-0
Colorado Rockies 15 26 .366 11 7-10 8-16 3-7 L5 5/15 @ ARI, L 5-8 5/16 v MIN 111 4-8 11-18 15-26 0-0 7-8 1-4 176 218 12-22 3-4 3-2 6-6 6-18 0-0
San Diego Padres 15 27 .357 11.5 8-10 7-17 3-7 L2 5/15 @ CHC, L 0-4 5/16 @ SEA 110 7-5 8-22 15-27 0-0 6-9 1-3 140 200 13-17 2-10 2-7 4-6 9-14 0-0
x
Clinched Playoff
z
Clinched Wild Card
()
Magic Number for division championship

More on KOL



Black and White

Spy vs Spy

Check out the craziness of Spy Vs Spy Jr. from MAD Kids magazine.

Only on KOL

The Naked Brothers

The Naked Brothers stopped by to chat about their new CD. Watch the Q&A and check out their Artist of the Month page.

Top Games

Play 'em all!
1. Batman
2. Checkers
3. CDolls
4. Gross Golf
5. Robot Retreat

Awesome Grillz

Grillz

Check out some of the bling that artists like Lil Wayne, Nelly and Jessica Simpson are showing with their smiles.

Party With Po

Kung Fu Panda

Enter the sweepstakes for a chance to win a private movie screening of 'Kung Fu Panda.'

Read With Us

Narnia Prince Caspian

Read 'The Chronicles of Narnia: Prince Caspian' and each week we'll post new comments and polls.