MLB Player

MLB Player Photo - Randy Johnson


Randy Johnson  #51  /  Pitcher

ERA W-L SV K
4.88 8-6 0 86
SF Roster:
  • Name: Randy Johnson
  • Team: San Francisco Giants
  • Position: Pitcher
  • Age: 46
  • Born: September 10, 1963
  • Hometown: Walnut Creek, CA
  • Height: 6' 10"
  • Weight: 225
  • Bats: Right
  • Throws: Left
  • College: USC
  • Experience: 22
San Francisco Giants
Pitching
Year Team G GS W L SV CG IP H R ER HR BB K ERA WHIP BAA
1988 MON 4 4 3 3 0 0 26.0 23 3 3 3 7 25 2.42 1.15 .225
1989 MON 7 6 0 0 0 0 29.2 29 2 2 2 26 26 6.67 1.85 .264
1989 SEA 22 22 7 7 0 0 131.0 118 11 11 11 70 104 4.40 1.44 .244
1990 SEA 33 33 14 14 0 0 219.2 174 26 26 26 120 194 3.65 1.34 .216
1991 SEA 33 33 13 13 0 0 201.1 151 15 15 15 152 228 3.98 1.50 .213
1992 SEA 31 31 12 12 0 0 210.1 154 13 13 13 144 241 3.77 1.42 .206
1993 SEA 35 34 19 19 1 1 255.1 185 22 22 22 99 308 3.24 1.11 .203
1994 SEA 23 23 13 13 0 0 172.0 132 14 14 14 72 204 3.19 1.19 .216
1995 SEA 30 30 18 18 0 0 214.1 159 12 12 12 65 294 2.48 1.05 .201
1996 SEA 14 8 5 5 1 1 61.1 48 8 8 8 25 85 3.67 1.19 .211
1997 SEA 30 29 20 20 0 0 213.0 147 20 20 20 77 291 2.28 1.05 .194
1998 SEA 23 23 9 9 0 0 160.0 146 19 19 19 60 213 4.33 1.29 .240
1998 HOU 11 11 10 10 0 0 84.1 57 4 4 4 26 116 1.28 .98 .191
1999 ARI 35 35 17 17 0 0 271.2 207 30 30 30 70 364 2.48 1.02 .208
2000 ARI 35 35 19 19 0 0 248.2 202 23 23 23 76 347 2.64 1.12 .224
2001 ARI 35 34 21 21 0 0 249.2 181 19 19 19 71 372 2.49 1.01 .203
2002 ARI 35 35 24 24 0 0 260.0 197 26 26 26 71 334 2.32 1.03 .208
2003 ARI 18 18 6 6 0 0 114.0 125 16 16 16 27 125 4.26 1.33 .280
2004 ARI 35 35 16 16 0 0 245.2 177 18 18 18 44 290 2.60 .90 .197
2005 NYY 34 34 17 17 0 0 225.2 207 32 32 32 47 211 3.79 1.13 .243
2006 NYY 33 33 17 17 0 0 205.0 194 28 28 28 60 172 5.00 1.24 .250
2007 ARI 10 10 4 4 0 0 56.2 52 7 7 7 13 72 3.81 1.15 .245
2008 ARI 30 30 11 11 0 0 184.0 184 24 24 24 44 173 3.91 1.24 .260
2009 SF 22 17 8 8 0 0 96.0 97 19 19 19 31 86 4.88 1.33 .262
Career   618 603 303 303 2 2 4135.1 3346 411 411 411 1497 4875 3.29 1.17 .221
Hitting
Year Team G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
1988 MON 4 9 1 1 0 0 0 0 0 6 0 0 .111 .111 .111
1989 MON 7 7 0 1 0 0 0 0 0 3 0 0 .143 .143 .143
1998 SEA 23 7 1 1 0 0 0 0 0 2 0 0 .143 .143 .143
1998 HOU 11 32 1 2 1 0 0 2 0 17 0 0 .063 .063 .094
1999 ARI 35 97 1 12 4 0 0 6 0 46 0 0 .124 .124 .165
2000 ARI 35 83 4 13 2 0 0 8 3 35 0 0 .157 .195 .181
2001 ARI 35 80 2 8 0 0 0 2 3 38 0 0 .100 .143 .100
2002 ARI 35 89 4 12 3 0 0 8 3 40 0 0 .135 .161 .169
2003 ARI 18 36 2 7 0 0 1 3 0 17 0 0 .194 .194 .278
2004 ARI 35 80 1 10 3 0 0 6 4 37 0 0 .125 .167 .163
2005 NYY 34 8 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
2006 NYY 33 6 0 1 0 0 0 0 0 4 0 0 .167 .167 .167
2007 ARI 10 15 0 1 0 0 0 0 1 7 0 0 .067 .125 .067
2008 ARI 30 50 2 7 1 0 0 5 4 26 0 0 .140 .204 .160
2009 SF 22 26 1 2 0 0 0 0 1 16 0 0 .077 .111 .077
Career   619 625 20 78 14 0 1 40 19 296 0 0 .125 .153 .152
Fielding
Year Team POS G GS INN PO TC A E DP FPCT
1988 MON Pitcher 4 4 26.0 0 1 0 1 0 .000
1989 MON Pitcher 7 6 29.2 1 8 5 2 0 .750
1989 SEA Pitcher 22 22 131.0 7 33 21 5 1 .848
1990 SEA Pitcher 33 33 219.2 6 35 24 5 2 .857
1991 SEA Pitcher 33 33 201.1 0 28 23 5 3 .821
1992 SEA Pitcher 31 31 210.1 5 28 20 3 0 .893
1993 SEA Left Field 1 0 1.0 0 0 0 0 0 .000
1993 SEA Outfield 1 0 1.0 0 0 0 0 0 .000
1993 SEA Pitcher 35 34 255.1 10 39 29 0 2 1.000
1994 SEA Pitcher 23 23 172.0 12 39 27 0 0 1.000
1995 SEA Pitcher 30 30 214.1 7 32 24 1 0 .969
1996 SEA Pitcher 14 8 61.1 1 10 8 1 0 .900
1997 SEA Pitcher 30 29 213.0 7 31 20 4 0 .871
1998 SEA Pitcher 23 23 160.0 5 36 23 8 2 .778
1998 HOU Pitcher 11 11 84.1 1 9 7 1 1 .889
1999 ARI Pitcher 35 35 271.2 4 37 28 5 2 .865
2000 ARI Pitcher 35 35 256.1 5 30 22 3 1 .900
2001 ARI Pitcher 35 34 249.2 2 33 27 4 1 .879
2002 ARI Pitcher 35 35 260.0 5 27 20 2 2 .926
2003 ARI Pitcher 18 18 114.0 2 16 14 0 0 1.000
2004 ARI Pitcher 35 35 245.2 5 25 20 0 0 1.000
2005 NYY Pitcher 34 34 225.2 2 30 26 2 1 .933
2006 NYY Pitcher 33 33 205.0 2 29 26 1 0 .966
2007 ARI Pitcher 10 10 56.2 0 8 8 0 0 1.000
2008 ARI Pitcher 30 30 184.0 1 17 13 3 0 .824
2009 SF Pitcher 22 17 96.0 0 14 13 1 0 .929
Career   Left Field 1 0 1.0 0 0 0 0 0 .000
Career   Outfield 1 0 1.0 0 0 0 0 0 .000
Career   Pitcher 618 603 4143.0 90 595 448 57 18 .904

More on KOL



Stages of Stardom

Michael Jackson

The King of Pop left us with a legacy of music and style. Click through our Michael Jackson Stages of Stardom gallery.

'Planet 51'

Area 51

'Planet 51' comes to theaters this week. Are you ready for this space-age adventure? Watch the trailer.

Top Games

SOS

Service Dogs

Learn about service and rescue dogs who are helping humans.

NFL News

NFL

See who had a great weekend in the NFL. Get scores and see pictures from all around the league.

Presidential Pics

Obama Girls

Flip through lots of pics of President Obama's daughters, Sasha and Malia Obama.