MLB Player

MLB Player Photo - Greg Maddux


Greg Maddux  #36  /  Pitcher

ERA W-L SV K
-
LAD Roster:
  • Name: Greg Maddux
  • Team: Los Angeles Dodgers
  • Position: Pitcher
  • Age: 43
  • Born: April 14, 1966
  • Hometown: San Angelo, TX
  • Height: 6' 0"
  • Weight: 197
  • Bats: Right
  • Throws: Right
  • College: None
  • Experience: 23
Los Angeles Dodgers
Pitching
Year Team G GS W L SV CG IP H R ER HR BB K ERA WHIP BAA
1986 CHC 6 5 2 2 0 0 31.0 44 3 3 3 11 20 5.52 1.77 .336
1987 CHC 30 27 6 6 0 0 155.2 181 17 17 17 74 101 5.61 1.64 .294
1988 CHC 34 34 18 18 0 0 249.0 230 13 13 13 81 140 3.18 1.25 .244
1989 CHC 35 35 19 19 0 0 238.1 222 13 13 13 82 135 2.95 1.28 .249
1990 CHC 35 35 15 15 0 0 237.0 242 11 11 11 71 144 3.46 1.32 .265
1991 CHC 37 37 15 15 0 0 263.0 232 18 18 18 66 198 3.35 1.13 .237
1992 CHC 35 35 20 20 0 0 268.0 201 7 7 7 70 199 2.18 1.01 .210
1993 ATL 36 36 20 20 0 0 267.0 228 14 14 14 52 197 2.36 1.05 .232
1994 ATL 25 25 16 16 0 0 202.0 150 4 4 4 31 156 1.56 .90 .207
1995 ATL 28 28 19 19 0 0 209.2 147 8 8 8 23 181 1.63 .81 .197
1996 ATL 35 35 15 15 0 0 245.0 225 11 11 11 28 172 2.72 1.03 .241
1997 ATL 33 33 19 19 0 0 232.2 200 9 9 9 20 177 2.20 .95 .236
1998 ATL 34 34 18 18 0 0 251.0 201 13 13 13 45 204 2.22 .98 .220
1999 ATL 33 33 19 19 0 0 219.1 258 16 16 16 37 136 3.57 1.34 .294
2000 ATL 35 35 19 19 0 0 249.1 225 19 19 19 42 190 3.00 1.07 .238
2001 ATL 34 34 17 17 0 0 233.0 220 20 20 20 27 173 3.05 1.06 .253
2002 ATL 34 34 16 16 0 0 199.1 194 14 14 14 45 118 2.62 1.20 .257
2003 ATL 36 36 16 16 0 0 218.1 225 24 24 24 33 124 3.96 1.18 .268
2004 CHC 33 33 16 16 0 0 212.2 218 35 35 35 33 151 4.02 1.18 .269
2005 CHC 35 35 13 13 0 0 225.0 239 29 29 29 36 136 4.24 1.22 .275
2006 CHC 22 22 9 9 0 0 136.1 153 14 14 14 23 81 4.69 1.29 .284
2006 LAD 12 12 6 6 0 0 73.2 66 6 6 6 14 36 3.30 1.09 .244
2007 SD 34 34 14 14 0 0 198.0 221 14 14 14 25 104 4.14 1.24 .285
2008 SD 26 26 6 6 0 0 153.1 161 16 16 16 26 80 3.99 1.22 .271
2008 LAD 7 7 2 2 0 0 40.2 43 5 5 5 4 18 5.09 1.16 .276
Career   744 740 355 355 0 0 5008.1 4726 353 353 353 999 3371 3.16 1.14 .250
Hitting
Year Team G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
1986 CHC 6 12 0 4 0 0 0 0 0 3 0 0 .333 .333 .333
1987 CHC 34 42 3 5 0 0 0 2 0 9 0 1 .119 .119 .119
1988 CHC 37 96 13 19 3 0 0 5 0 22 1 0 .198 .198 .229
1989 CHC 35 81 6 17 2 0 0 4 1 22 1 0 .210 .229 .235
1990 CHC 35 83 1 12 0 0 0 3 2 25 0 0 .145 .165 .145
1991 CHC 39 88 8 18 2 0 1 7 2 24 1 0 .205 .222 .261
1992 CHC 35 88 6 15 3 0 1 8 1 22 0 0 .170 .180 .239
1993 ATL 36 91 5 15 1 0 0 4 1 32 0 0 .165 .174 .176
1994 ATL 25 63 5 14 2 0 0 2 1 19 0 0 .222 .234 .254
1995 ATL 28 72 8 11 2 0 0 0 3 22 0 0 .153 .187 .181
1996 ATL 35 68 6 10 2 0 0 2 3 12 0 0 .147 .183 .176
1997 ATL 33 67 3 7 2 0 0 4 5 21 1 0 .104 .167 .134
1998 ATL 34 75 4 18 3 0 0 4 4 18 0 1 .240 .278 .280
1999 ATL 33 64 7 11 1 1 2 7 1 18 0 0 .172 .197 .313
2000 ATL 35 80 2 15 2 1 0 5 2 19 0 1 .188 .217 .238
2001 ATL 35 64 3 12 0 0 0 3 2 19 0 0 .188 .235 .188
2002 ATL 35 59 6 11 3 0 0 2 0 8 1 0 .186 .186 .237
2003 ATL 37 68 2 10 3 0 0 2 1 21 0 0 .147 .157 .191
2004 CHC 34 69 5 11 0 0 0 5 1 12 1 0 .159 .171 .159
2005 CHC 35 76 4 13 0 0 1 5 0 15 1 0 .171 .171 .211
2006 CHC 22 43 2 4 1 0 0 4 2 17 1 0 .093 .133 .116
2006 LAD 12 25 1 5 1 0 0 3 0 5 1 0 .200 .192 .240
2007 SD 35 62 2 9 2 0 0 0 1 19 1 0 .145 .159 .177
2008 SD 27 42 1 5 0 0 0 2 1 14 1 0 .119 .140 .119
2008 LAD 7 13 0 1 0 0 0 1 0 1 0 0 .077 .077 .077
Career   759 1591 103 272 35 2 5 84 34 419 11 3 .171 .191 .205
Fielding
Year Team POS G GS INN PO TC A E DP FPCT
1986 CHC Pitcher 6 5 31.0 1 8 6 1 0 .875
1987 CHC Pitcher 30 27 155.2 16 70 50 4 7 .943
1988 CHC Pitcher 34 34 249.0 28 76 45 3 3 .961
1989 CHC Pitcher 35 35 238.1 35 79 41 3 4 .962
1990 CHC Pitcher 35 35 237.0 39 94 55 0 6 1.000
1991 CHC Pitcher 37 37 263.0 39 91 50 2 5 .978
1992 CHC Pitcher 35 35 268.0 30 97 64 3 1 .969
1993 ATL Pitcher 36 36 267.0 39 105 59 7 5 .933
1994 ATL Pitcher 25 25 202.0 20 62 38 4 4 .935
1995 ATL Pitcher 28 28 209.2 18 71 53 0 3 1.000
1996 ATL Pitcher 35 35 245.0 37 109 71 1 6 .991
1997 ATL Pitcher 33 33 232.2 16 68 49 3 3 .956
1998 ATL Pitcher 34 34 251.0 31 98 63 4 5 .959
1999 ATL Pitcher 33 33 219.1 29 91 58 4 3 .956
2000 ATL Pitcher 35 35 249.1 25 95 68 2 5 .979
2001 ATL Pitcher 34 34 233.0 19 74 54 1 3 .986
2002 ATL Pitcher 34 34 199.1 21 70 48 1 3 .986
2003 ATL Pitcher 36 36 218.1 13 73 58 2 5 .973
2004 CHC Pitcher 33 33 212.2 21 77 55 1 3 .987
2005 CHC Pitcher 35 35 225.0 19 71 49 3 6 .958
2006 CHC Pitcher 22 22 136.1 8 43 35 0 3 1.000
2006 LAD Pitcher 12 12 73.2 6 23 17 0 6 1.000
2007 SD Pitcher 34 34 198.0 19 71 51 1 5 .986
2008 SD Pitcher 26 26 153.1 13 60 45 2 3 .967
2008 LAD Pitcher 7 7 40.2 4 17 12 1 1 .941
Career   Pitcher 744 740 5008.1 546 1793 1194 53 98 .970

More on KOL



Stages of Stardom

Michael Jackson

The King of Pop left us with a legacy of music and style. Click through our Michael Jackson Stages of Stardom gallery.

'Planet 51'

Area 51

'Planet 51' comes to theaters this week. Are you ready for this space-age adventure? Watch the trailer.

Top Games

SOS

Service Dogs

Learn about service and rescue dogs who are helping humans.

NFL News

NFL

See who had a great weekend in the NFL. Get scores and see pictures from all around the league.

Presidential Pics

Obama Girls

Flip through lots of pics of President Obama's daughters, Sasha and Malia Obama.